Michel Bardel's list.
It is more than my collection list. It is a tentative list of all existing mechanical machines since 1820. I have worked it out for more than ten years, using all the lists, catalogs, brochures, books, ads I could find. There are still lists to come, so this table will increase regularly. See the FAQ's about this list and don't hesitate to give your feed back and help me improve this list.
(c) 1997, Michel BARDEL, Maurepas, France.
A
- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - ZPage updated Oct 4, 2003
| N | Make | Type | Name | Function | Type-Y | Min-Y | Max-Y | Manufacturer | E/M | Input | Capacity | Acc | Updated | |
| 1820 | FACIT | 10 | ASMD | 1928 | M | CU | 9 x 10 x 15 | N | ||||||
| 108 | FACIT | 1004 | ASMD | 1967 | FACIT4 | M | CR | 16 x 9 x 16 | ||||||
| 1826 | FACIT | 1006 | 1967 | 07/04/98 | ||||||||||
| 1827 | FACIT | 1007 | ASMD | 1968 | E | CR | 11 x 9 x 16 | 8 | N | 04/10/03 | ||||
| 709 | FACIT | 1051 | ASMD | 1967 | E | CR | 12 x 0 x 13 | Y | ||||||
| 3593 | FACIT | 1121 | ASMD | 1966 | E | CR | 16 x 16 x 16 | 16 | 0 | 07/07/03 | ||||
| 3594 | FACIT | 1122 | ASMD | 1966 | E | CR | 0 | 07/07/03 | ||||||
| 109 | FACIT | 1145 | ASMD | 1974 | FACIT | E | CR | 10 x 10 x 10 | 10 | |||||
| 2673 | FACIT | ADD | ASM | 1955 | 1961 | E | CR | 10 x 10 x 10 | 10 | 07/03/98 | ||||
| 698 | FACIT | AE2-11 | AS | 1959 | E | CR | 10 x 0 x 11 | Y | ||||||
| 699 | FACIT | AE2-9 | AS | 1959 | E | CR | 9 x 0 x 9 | Y | ||||||
| 701 | FACIT | AE3-11c | AS | 1960 | E | CR | 10 x 0 x 11 | Y | ||||||
| 700 | FACIT | AE3-9 | AS | 1960 | E | CR | 9 x 0 x 9 | Y | ||||||
| 110 | FACIT | C1-13 | ASMD | 1957 | FACIT4 | M | C2 | 9 x 8 x 13 | 15/03/98 | |||||
| 1233 | FACIT | C1-13 | ASMD | 1957 | M | C2 | 9 x 8 x 13 | N | ||||||
| 3123 | FACIT | C1-13 | ASMD | 1957 | 1957 | 1957 | FACIT2 | M | CR | 9 x 8 x 13 | 04/04/98 | |||
| 3243 | FACIT | C1-13 | ASMD | 1957 | FACIT2 | M | CR | 9 x 8 x 13 | N | 04/04/98 | ||||
| 1234 | FACIT | C1-19 | ASMD | 1956 | M | C2 | 10 x 10 x 19 | N | ||||||
| 111 | FACIT | CA1-13 | ASMD | 1956 | FACIT3 | E | C2 | 13 x 8 x 13 | N | |||||
| 1244 | FACIT | CA1-13 | ASMD | 1956 | E | C2 | 9 x 8 x 13 | N | ||||||
| 112 | FACIT | CA2-16 | ASMD | 1962 | FACIT3 | E | C2 | 11 x 9 x 16 | 8 | N | 07/07/03 | |||
| 1825 | FACIT | CA2-16SX | ASMD | 1965 | E | C2 | 11 x 9 x 16 | N | ||||||
| 1242 | FACIT | CE1-13 | ASMD | 1956 | E | C2 | 9 x 8 x 13 | N | 28/10/01 | |||||
| 3592 | FACIT | CM | ASMD | 07/07/03 | ||||||||||
| 1823 | FACIT | CM2-13S | ASMD | 1964 | M | C2 | 9 x 8 x 13 | N | ||||||
| 113 | FACIT | CM2-16 | ASMD | 1959 | FACIT5 | M | CR | 11 x 9 x 16 | N | 07/07/03 | ||||
| 1235 | FACIT | CM2-16 | ASMD | 1959 | M | CR | 11 x 9 x 16 | N | ||||||
| 1824 | FACIT | CM2-16S | ASMD | 1964 | M | C2 | 11 x 9 x 16 | N | ||||||
| 3591 | FACIT | Compact C | AS | 1967 | E | 11 x 0 x 11 | 07/07/03 | |||||||
| 114 | FACIT | CS1-13 | ASMD | 1956 | FACIT5 | E | C2 | 13 x 8 x 13 | N | |||||
| 1243 | FACIT | CS1-13 | ASMD | 1956 | E | C2 | 9 x 8 x 13 | N | ||||||
| 1228 | FACIT | E | ASMD | 1934 | E | C2 | 9 x 8 x 13 | N | ||||||
| 703 | FACIT | E9S | AS | 1962 | E | CR | 8 x 0 x 9 | Y | ||||||
| 1237 | FACIT | EA | ASMD | 1939 | E | C2 | 9 x 8 x 13 | N | ||||||
| 1236 | FACIT | EK | ASMD | 1936 | E | C2 | 9 x 8 x 13 | N | ||||||
| 1240 | FACIT | ESA | ASMD | 1945 | E | C2 | 9 x 8 x 13 | N | ||||||
| 1241 | FACIT | ESAO | ASMD | 1949 | E | C2 | 9 x 8 x 13 | N | ||||||
| 704 | FACIT | H11 | 1963 | M | 10 x 0 x 11 | Y | 07/04/98 | |||||||
| 3053 | FACIT | H11C7 | AS | 1963 | OO1 | M | CR | 10 x 0 x 11 | 12 | 30/03/98 | ||||
| 702 | FACIT | H9S | AS | 1962 | M | CR | 8 x 0 x 9 | Y | ||||||
| 3590 | FACIT | Junior C | AS | 1967 | M | 11 x 0 x 11 | 07/07/03 | |||||||
| 1231 | FACIT | Lx | ASMD | 1938 | M | C2 | 10 x 10 x 19 | N | ||||||
| 708 | FACIT | MX11c | ASM | 1967 | E | 10 x 0 x 11 | Y | |||||||
| 1238 | FACIT | NE | ASMD | 1953 | E | C2 | 9 x 8 x 13 | N | ||||||
| 1239 | FACIT | NEA | ASMD | 1943 | E | C2 | 9 x 8 x 13 | N | ||||||
| 1822 | FACIT | NEK | ASMD | 1943 | E | C2 | 9 x 8 x 13 | N | ||||||
| 1232 | FACIT | NLx | ASMD | 1954 | M | C2 | 10 x 10 x 19 | N | ||||||
| 1230 | FACIT | NTK | ASMD | 1954 | M | C2 | 9 x 8 x 13 | N | ||||||
| 1054 | FACIT | S | ASMD | 1935 | M | CU | 10 x 8 x 13 | N | ||||||
| 1819 | FACIT | Standard | ASMD | 1924 | M | CU | 9 x 10 x 15 | N | ||||||
| 115 | FACIT | T | ASMD | 1932 | FACIT1 | M | C2 | 13 x 8 x 13 | N | |||||
| 1227 | FACIT | T | ASMD | 1932 | M | C2 | 9 x 8 x 13 | N | ||||||
| 1229 | FACIT | TK | ASMD | 1936 | M | C2 | 9 x 8 x 13 | N | 04/10/03 | |||||
| 116 | FACIT | TK-13 | ASMD | 1935 | 1950 | FACIT1 | M | C2 | 13 x 8 x 13 | |||||
| 706 | FACIT | X11C9 | ASM | 1965 | E | 10 x 0 x 11 | Y | |||||||
| 705 | FACIT | X9S | AS | 1966 | E | 9 x 0 x 10 | Y | 07/07/03 | ||||||
| 2674 | FACIT | XX | ASM | 1963 | E | CR | 10 x 0 x 11 | 11 | Y | 07/07/03 | ||||
| 707 | FACIT | XX11c | ASM | 1966 | E | 10 x 0 x 11 | Y |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q
- R - S - T - U -
V - W - X - Y - Z
ADDO-X ALLEN
ARCHIMEDES BRUNSVIGA
BURROUGHS FACIT
MADAS MARCHANT
MONROE
Back to top
| Michel Bardel's Photos | Sites intéressants / Sites of interest | Home