Michel Bardel's list.
It is more than my collection list. It is a tentative list of all existing mechanical machines since 1820. I have worked it out for more than ten years, using all the lists, catalogs, brochures, books, ads I could find. There are still lists to come, so this table will increase regularly. See the FAQ's about this list and don't hesitate to give your feed back and help me improve this list.
(c) 1997, Michel BARDEL, Maurepas, France.
A
- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - ZPage updated Oct 4, 2003
| N | Make | Type | Name | Function | Type-Y | Min-Y | Max-Y | Manufacturer | E/M | Input | Capacity | Acc | Updated | |
| 2128 | ARCHIMEDES | A | ASMD | 1906 | M | CU | 8 x 9 x 16 | N | ||||||
| 2129 | ARCHIMEDES | B | ASMD | 1908 | M | CU | 8 x 9 x 16 | N | ||||||
| 2133 | ARCHIMEDES | C12/24 | ASMD | 1913 | GLASHÜTTER | M | CU | 12 x 12 x 24 | N | 14/03/98 | ||||
| 2130 | ARCHIMEDES | C13 | Midget | ASMD | 1913 | GLASHÜTTER | M | CU | 10 x 9 x 13 | N | 14/03/98 | |||
| 2131 | ARCHIMEDES | C16 | Midget | ASMD | 1913 | GLASHÜTTER | M | CU | 10 x 10 x 16 | N | 14/03/98 | |||
| 2132 | ARCHIMEDES | C20 | Midget | ASMD | 1913 | GLASHÜTTER | M | CU | 10 x 11 x 20 | N | 14/03/98 | |||
| 2137 | ARCHIMEDES | D12/16 | ASMD | 1915 | GLASHÜTTER | M | CC | 12 x 9 x 16 | N | 14/03/98 | ||||
| 2138 | ARCHIMEDES | D12/20 | ASMD | 1915 | GLASHÜTTER | M | CC | 12 x 11 x 20 | N | 14/03/98 | ||||
| 2139 | ARCHIMEDES | D12/24 | ASMD | 1915 | GLASHÜTTER | M | CC | 12 x 13 x 24 | N | 14/03/98 | ||||
| 2134 | ARCHIMEDES | D13 | ASMD | 1915 | GLASHÜTTER | M | CC | 9 x 8 x 13 | N | 14/03/98 | ||||
| 2140 | ARCHIMEDES | D14/24 | ASMD | 1915 | GLASHÜTTER | M | CC | 14 x 13 x 24 | N | 14/03/98 | ||||
| 2135 | ARCHIMEDES | D16 | ASMD | 1915 | GLASHÜTTER | M | CC | 9 x 9 x 16 | N | 14/03/98 | ||||
| 2136 | ARCHIMEDES | D20 | ASMD | 1915 | GLASHÜTTER | M | CC | 10 x 11 x 20 | N | 14/03/98 | ||||
| 2573 | ARCHIMEDES | DE12/16 | ASMD | 1925 | GLASHÜTTER | X | CC | 12 x 9 x 16 | N | 14/03/98 | ||||
| 2574 | ARCHIMEDES | DE12/20 | ASMD | 1925 | GLASHÜTTER | X | CC | 12 x 11 x 20 | N | 14/03/98 | ||||
| 2575 | ARCHIMEDES | DE12/24 | ASMD | 1925 | GLASHÜTTER | X | CC | 12 x 13 x 24 | N | 14/03/98 | ||||
| 2576 | ARCHIMEDES | DE13 | ASMD | 1925 | GLASHÜTTER | X | CC | 9 x 8 x 13 | N | 14/03/98 | ||||
| 2577 | ARCHIMEDES | DE14/24 | ASMD | 1925 | GLASHÜTTER | X | CC | 14 x 13 x 24 | N | 14/03/98 | ||||
| 2578 | ARCHIMEDES | DE16 | ASMD | 1925 | GLASHÜTTER | X | CC | 9 x 9 x 16 | N | 14/03/98 | ||||
| 2579 | ARCHIMEDES | DE20 | ASMD | 1925 | GLASHÜTTER | X | CC | 10 x 11 x 20 | N | 14/03/98 | ||||
| 2141 | ARCHIMEDES | E | ASMD | 1924 | 1925 | |||||||||
| 1480 | ARCHIMEDES | GE14 | ASMD | 1956 | E | 8 x 7 x 14 | ||||||||
| 1481 | ARCHIMEDES | GE17 | ASMD | 1956 | E | 9 x 9 x 17 | ||||||||
| 1482 | ARCHIMEDES | GE20 | ASMD | 1956 | E | 10 x 11 x 20 | ||||||||
| 1486 | ARCHIMEDES | GEM14 | ASMD | 1956 | E | 8 x 7 x 14 | ||||||||
| 1487 | ARCHIMEDES | GEM17 | ASMD | 1956 | E | 9 x 9 x 17 | ||||||||
| 1488 | ARCHIMEDES | GEM20 | ASMD | 1956 | E | 10 x 11 x 20 | ||||||||
| 1489 | ARCHIMEDES | GEMR14 | ASMD | 1956 | E | 8 x 7 x 14 | ||||||||
| 1490 | ARCHIMEDES | GEMR17 | ASMD | 1956 | E | 9 x 9 x 17 | ||||||||
| 1491 | ARCHIMEDES | GEMR20 | ASMD | 1956 | E | 10 x 11 x 20 | ||||||||
| 1495 | ARCHIMEDES | GEMRZ14 | ASMD | 1956 | E | 8 x 7 x 14 | ||||||||
| 1496 | ARCHIMEDES | GEMRZ17 | ASMD | 1956 | E | 9 x 9 x 17 | ||||||||
| 1497 | ARCHIMEDES | GEMRZ20 | ASMD | 1956 | E | 10 x 11 x 20 | ||||||||
| 1483 | ARCHIMEDES | GER14 | ASMD | 1956 | E | 8 x 7 x 14 | ||||||||
| 1484 | ARCHIMEDES | GER17 | ASMD | 1956 | E | 9 x 9 x 17 | ||||||||
| 1485 | ARCHIMEDES | GER20 | ASMD | 1956 | E | 10 x 11 x 20 | ||||||||
| 1492 | ARCHIMEDES | GERZ14 | ASMD | 1956 | E | 8 x 7 x 14 | ||||||||
| 1493 | ARCHIMEDES | GERZ17 | ASMD | 1956 | E | 9 x 9 x 17 | ||||||||
| 1494 | ARCHIMEDES | GERZ20 | ASMD | 1956 | E | 10 x 11 x 20 | ||||||||
| 1475 | ARCHIMEDES | GL11 | ASMD | 1956 | M | 8 x 6 x 11 | ||||||||
| 1476 | ARCHIMEDES | GL13 | ASMD | 1956 | M | 8 x 7 x 13 | ||||||||
| 1451 | ARCHIMEDES | H11 | ASMD | 1956 | M | 8 x 6 x 11 | ||||||||
| 1452 | ARCHIMEDES | H13 | AS | 1956 | M | 8 x 7 x 13 | ||||||||
| 1453 | ARCHIMEDES | H16 | ASMD | 1956 | M | 8 x 9 x 16 | ||||||||
| 1454 | ARCHIMEDES | HD11 | ASMD | 1928 | M | 8 x 11 x 11 | ||||||||
| 1455 | ARCHIMEDES | HD13 | ASMD | 1928 | M | 8 x 13 x 13 | ||||||||
| 1456 | ARCHIMEDES | HD16 | ASMD | 1928 | M | 8 x 16 x 16 | ||||||||
| 1479 | ARCHIMEDES | HE16 | ASMD | 1956 | E | 9 x 9 x 16 | ||||||||
| 2142 | ARCHIMEDES | Junior | ASMD | 1925 | M | CU | 6 x 6 x 10 | N | ||||||
| 1477 | ARCHIMEDES | KT11 | ASMD | 1956 | E | 8 x 6 x 10 | ||||||||
| 1478 | ARCHIMEDES | KT13 | ASMD | 1956 | E | 8 x 7 x 13 | ||||||||
| 1460 | ARCHIMEDES | L14 | ASMD | 1930 | E | 8 x 7 x 14 | ||||||||
| 1462 | ARCHIMEDES | L17 | ASMD | 1930 | E | 9 x 9 x 17 | ||||||||
| 1461 | ARCHIMEDES | L9/14 | ASMD | 1930 | E | 9 x 7 x 14 | ||||||||
| 1457 | ARCHIMEDES | LK11 | ASMD | 1935 | E | 8 x 6 x 11 | ||||||||
| 1458 | ARCHIMEDES | LK14 | ASMD | 1935 | E | 8 x 7 x 14 | ||||||||
| 1459 | ARCHIMEDES | LK17 | ASMD | 1935 | E | 9 x 9 x 17 | ||||||||
| 1463 | ARCHIMEDES | LL14 | ASMD | 1956 | E | 8 x 7 x 14 | ||||||||
| 1464 | ARCHIMEDES | LL17 | ASMD | 1956 | E | 9 x 9 x 17 | ||||||||
| 1465 | ARCHIMEDES | LL20 | ASMD | 1956 | E | 10 x 11 x 20 | ||||||||
| 1472 | ARCHIMEDES | LvM14 | ASMD | 1956 | E | 8 x 7 x 14 | ||||||||
| 1473 | ARCHIMEDES | LvM17 | ASMD | 1956 | E | 9 x 9 x 17 | ||||||||
| 1474 | ARCHIMEDES | LvM20 | ASMD | 1956 | E | 10 x 11 x 20 | ||||||||
| 1466 | ARCHIMEDES | M14 | ASMD | 1956 | E | 8 x 7 x 14 | ||||||||
| 1467 | ARCHIMEDES | M17 | ASMD | 1956 | E | 9 x 8 x 17 | ||||||||
| 1468 | ARCHIMEDES | M20 | ASMD | 1956 | E | 10 x 10 x 20 | ||||||||
| 1469 | ARCHIMEDES | MZ14 | ASMD | 1956 | E | 8 x 7 x 14 | ||||||||
| 1470 | ARCHIMEDES | MZ17 | ASMD | 1956 | E | 9 x 9 x 17 | ||||||||
| 1471 | ARCHIMEDES | MZ20 | ASMD | 1956 | E | 10 x 11 x 20 | ||||||||
| 1174 | ARCHIMEDES | NE15 | ASMD | E | C2 | 8 x 7 x 15 | N | |||||||
| 1172 | ARCHIMEDES | NE18 | ASMD | E | C2 | 9 x 9 x 18 | N | |||||||
| 1173 | ARCHIMEDES | NEL15 | ASMD | E | C2 | 8 x 7 x 15 | N | |||||||
| 1171 | ARCHIMEDES | NEL18 | ASMD | E | C2 | 9 x 9 x 18 | N | |||||||
| 1175 | ARCHIMEDES | NEL22 | ASMD | E | C2 | 11 x 11 x 22 | N |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q
- R - S - T - U -
V - W - X - Y - Z
ADDO-X ALLEN
ARCHIMEDES BRUNSVIGA
BURROUGHS FACIT
MADAS MARCHANT
MONROE
Back to top
| Michel Bardel's Photos | Sites intéressants / Sites of interest | Home