![]()
1. DEKZV proposal to recognize new colors
The Norwegian Forest Cat - description of the breed
Le Chat des Forêts Norvégiennes - déscription de la race
Milan World Show report - discussion of the alterations to the old standard
NFO Standard auf Deutsch
The famous Pan's Truls postcard - He was 'the first'
La Maison Forte site map
| Norwegian Forest Cat (NFO) FIFé Standard 1999 | ||
|---|---|---|
| General | Size | Large |
| Head | Shape | triangular, where all sides are equally long; with good height when seen in profile; forehead slightly rounded; long, straight profile without break in line (no stop) |
| Chin | firm | |
| Ears | Shape |
large, with good width at the base; pointed tips; with lynx-like tufts and long hair out of the ears |
| Placement | high and open, so that the outer lines of the ears follow the line of the head down to the chin | |
| Eyes | Shape | large and oval, well opened, set slightly oblique |
| Expression | alert expression |
|
| Color | all colours permitted, regardless of coat colour | |
| Body | Structure | long, strongly built; solid bone structure |
| Legs | strong, high on legs; hind legs higher than the front legs | |
| Paws | large, round, in proportion to the legs | |
| Tail | long and bushy; should reach at least to the shoulder blades, but preferably to the neck | |
| Coat | Structure | semi-long. The woolly undercoat is covered by a smooth, water repellent upper coat which consists of long, coarse, and glossy hair covering the back and the sides. A fully coated cat has a shirtfront, a full frill and knickerbockers. |
| Color | All colours are permitted, including all colours with white; except pointed patterns and chocolate and lilac, cinnamon and fawn. Any amount of white is allowed, i.e., a white blaze, white locket, white chest, white on the belly, white on the paws, etc. | |
| Faults | General | too small and finely built cats |
| Head | *round or square head *profile with a break (stop) | |
| Ears | *small ears *set too widely apart *set too close together | |
| Legs | short legs | |
| Tail | short tail | |
| Coat |
*dry coat *knotted with lumps *too silky | |
| Scale of points | ||
|---|---|---|
| Total | 100 points | |
| Head | general shape, nose, profile, jaw and teeth, chin | 20 |
| Ears | shape, size, and placement | 10 |
| Eyes | shape, expression | 5 |
| Body | shape, size, bone structure, legs, shape of paws | 25 |
| Tail | length and shape | 10 |
| Coat | quality and texture, length | 25 |
| Condition | 5 | |
| Remarks |
|---|
| Coat is evaluated only on texture and quality. |
| Very slow maturing of this breed should be taken into account. |
| Mature males may have broader heads than females. |
| Length of coat and density of undercoat vary with the seasons. |
| Kittens can take up to six months of age to develop guard hairs. |
BACK TO:
The Norwegian Forest Cat - description of the breed
ISS International page
Retour à Le Chat des Forêts Norvégiennes - déscription de la race
