After four races, the drivers' points are as follows:
| Team Name | Team Owner | Driver | Championship Points | Driver Points |
| Geoff's International Team Supreme (GITS) | Geoff Lambourne | Chocolate Button | 19 | 0 |
| Sporting Express Mechanics (SEx Mechanics) | Ian Cornick | Bruce Digolo | 17 | 0 |
| Sporting Express Mechanics (SEx Mechanics) | Ian Cornick | Kama Sutra | 16 | 0 |
| Vicki's Racing Girls Network (ViRGiN) | Vicki Hipkiss | Cliff Richard | 14 | 0 |
| Foster's Australian Racing Team (FART) | Ann Smith | Shirlene Moss | 9 | 0 |
| Team Subaru | David Hudson | Richard Burns | 7 | 0 |
| Foster's Australian Racing Team (FART) | Ann Smith | Jacqui Stewart | 6 | 0 |
| Team Subaru | David Hudson | Alistair McRae | 6 | 0 |
| Vicki's Racing Girls Network (ViRGiN) | Vicki Hipkiss | Mary Blessed | 6 | 0 |
| Geoff's International Team Supreme (GITS) | Geoff Lambourne | Mika Hack-a-lot | 3 | 0 |
| Foster's Australian Racing Team (FART) | Ann Smith | Dame Edna | 1 | 0 |
| Geoff's International Team Supreme (GITS) | Geoff Lambourne | Fred Fill-in-stone | 0 | 0 |
Deepdale Systems Limited, copyright 1997-2001. All rights reserved.
Page Last Updated: 28th October, 2001.