|
|
| H of H | Surname | Given Name | Age | Page No. |
|---|---|---|---|---|
| x | WEST | JOEL | 53 | 248 |
| WEST | SARAH | 52 | 248 | |
| WEST | SARAH | 24 | 248 | |
| WEST | MATLILDA | 18 | 248 | |
| WEST | SHAMICK | 20 | 248 | |
| WEST | ZACKIAH | 15 | 248 | |
| WEST | SABRA | 8 | 248 | |
| WEST | JOHN | 7 | 248 | |
| x | PACK | ALVIN | 20 | 248 |
| PACK | JEFFINSON | 11 | 248 | |
| PACK | AARON | 10 | 248 | |
| PACK | JAMIMA | 6 | 248 | |
| PACK | DAVID | 3 | 248 | |
| x | SPENCE | EDMUND | 44 | 248 |
| SPENCE | BAILEY | 11 | 248 | |
| SPENCE | ELIZABETH | 9 | 248 | |
| SPENCE | JAMES | 6 | 248 | |
| SPENCE | SHERMAN | 1 | 248 | |
| SPENCE | ZELPHIA | 29 | 248 | |
| x | SPENCE | JOHNSONS | 38 | 248 |
| SPENCE | MARY | 28 | 248 | |
| SPENCE | POLLEY | 7 | 248 | |
| SPENCE | JULINA | 6 | 248 | |
| SPENCE | GEORGE | 4 | 248 | |
| SPENCE | JOHN | 1 | 248 | |
| x | CRUM | WILLIAM | 25 | 248 |
| CRUM | JOSEPHINE | 21 | 248 | |
| CRUM | JAMES | 2 | 248 | |
| x | PRESTON | DAVID | 40 | 248 |
| PRESTON | MARY | 36 | 248 | |
| PRESTON | GEORGE | 18 | 248 | |
| PRESTON | BATEMAN | 16 | 248 | |
| PRESTON | EMALINE | 14 | 248 | |
| PRESTON | KALAB | 12 | 248 | |
| PRESTON | POLLEY | 9 | 248 | |
| PRESTON | ELIPHAS | 7 | 248 | |
| PRESTON | MC CLELLAN | 6 | 248 | |
| x | PACK | ANN | 48 | 248 |
| PACK | THOMAS | 26 | 248 | |
| PACK | JOHNSON | 11 | 248 | |
| PACK | ARTHUR | 22 | 248 | |
| PACK | SOLEMAN | 20 | 248 | |
| PACK | LIDDIE | 18 | 248 | |
| PACK | URIAH | 15 | 248 | |
| PACK | CHARLOTTE | 13 | 248 | |
| PACK | THURSEY | 11 | 248 | |
| PACK | UNICE | 8 | 248 | |
| PACK | MARY | 6 | 248 | |
| x | HINKLE | LORANZO | 22 | 248 |
| HINKLE | LUCINDA | 18 | 248 | |
| HINKLE | LERATO | 1 | 248 | |
| HINKLE | BENJAMIN | 7 | 248 | |
| x | HINKLE | JOHN | 50 | 248 |
| HINKLE | ELIZABETH | 43 | 248 | |
| HINKLE | ELI | 21 | 248 | |
| HINKLE | RANDOLPH | 18 | 248 | |
| HINKLE | PANOLA | 17 | 248 | |
| HINKLE | MARY | 15 | 248 | |
| HINKLE | TABITHA | 11 | 248 | |
| HINKLE | JOHN | 9 | 248 | |
| HINKLE | ELIZABETH | 8 | 248 | |
| HINKLE | LOUVISA | 6 | 248 | |
| HINKLE | VIOLA | 4 | 248 | |
| x | WILLIAMSON | JAMES | 56 | 248 |
| WILLIAMSON | POLLEY | 54 | 248 | |
| WILLIAMSON | MARANDA | 25 | 248 | |
| WILLIAMSON | CLAY | 22 | 248 | |
| WILLIAMSON | MARY | 19 | 248 | |
| WILLIAMSON | IZAH | 18 | 248 | |
| WILLIAMSON | CHAMPMAN | 14 | 248 | |
| WILLIAMSON | BARLOTA | 13 | 248 | |
| WILLIAMSON | MARTIN | 11 | 248 | |
| WILLIAMSON | PRICEY | 9 | 248 | |
| x | WILLIAMSON | STEVEN | 41 | 248 |
| WILLIAMSON | KINAZ | 19 | 248 | |
| WILLIAMSON | WASHINGTON | 18 | 248 | |
| WILLIAMSON | SAMUEL | 16 | 248 | |
| WILLIAMSON | JEFFERSON | 13 | 248 | |
| WILLIAMSON | MARTILA | 11 | 248 | |
| WILLIAMSON | MAGDALINE | 10 | 248 |
|
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher