Graves in the Old Section of the Moravian Cemetery at Hope, Indiana.
Select Link to First Letter of Family Name of Interest.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Z
Return to the God's Acre Page
Last Name First Name Section Row Grave
A
Adams Jacob 02 05 02
Adams James 03 07 08
Adams Mary 05 06 11
Adams Samuel 02 09 19
Aibright Lucy 10 04 10
Aibright Mary 05 04 06
Aiken Sarah 01 13 02
Albright Arrvesta 01 04 02
Albright Lewellen 07 03 09
Anderson Agnes & baby 10 05 11
Anderson Josephine 10 07 06
Arbuckle Henrietta 05 03 03
Arbuckle James 06 04 06
Arbuckle Rebecca 08 04 01
B
Bachman Carrie 01 05 02
Bachman Elizabeth 05 06 02
Bachman infant of J. & E. 02 06 15
Bachman Joseph 03 05 05
Bachman Mary 10 05 03
Bachman Mary 01 11 14
Bachman Rev. Henry 06 01 06
Banks James 02 06 03
Banks John 06 03 05
Banks Rebecca 08 04 04
Banta Jemima 01 08 01
Barker Lily 01 06 03
Barker Lucinda 01 11 01
Barmes 03 01 15
Barmes Charles 07 04 07
Barmes Charlie 02 05 01
Barmes Eliza 10 06 04
Barmes Emma 01 06 13
Barmes Frank 06 03 14
Barmes George 06 03 16
Barmes George 02 07 12
Barmes Henry 02 07 16
Barmes infant of J. & M. 01 08 03
Barmes John 03 02 04
Barmes Lewis 02 02 07
Barmes Lewis 02 07 14
Barmes Lucy 05 02 03
Barmes Martha 01 06 10
Barmes Martha 02 11 17
Barmes Mary 01 13 09
Barmes Mary 10 04 06
Barmes Mary 04 07 08
Barmes Mary Ida 01 13 12
Barmes Miranda 01 08 05
Barmes Nancy 01 01 02
Barmes Thomas 02 08 21
Barmes William 02 05 03
Barrett Benton 02 07 20
Barrett Jennie 01 04 09
Bauer Christian 06 05 05
Bauer Doretha 05 02 10
Bauer Maria 01 11 06
Bauman Carne 01 04 16
Baykin Rufris 02 06 11
Beary Clara 10 07 12
Beckel Christian 03 05 04
Beckel infant of Chris 02 08 18
Beckel Martin 02 10 17
Beitel Mary 05 03 06
Beitel Sarah 01 07 06
Bell Sarah 10 06 11
Bell William 06 04 11
Benifel Emma 08 05 02
Berg Mrs. 04 03 05
Beroth Martha 01 04 15
Berthelsdorf Johann 02 12 02
Billiard Elizabeth 10 04 09
Billiard Owen 03 06 06
Bishop infant 01 02 10
Bishop infant 01 02 15
Bivin Mary 04 04 10
Blackburn Wanda 10 10 01
Blickensderfer Edwin 02 01 01
Blickensderfer Jane 05 05 06
Blum Johanna 04 04 01
Blum John 06 02 06
Blum Louisa 04 01 08
Body Removed 01 01 09
Boikin infant 01 05 06
Boikin Rufris 02 06 11
Bollinger infant of Grover 10 10 02
Booher William 07 05 02
Bowles Isharn 03 03 04
Boyer Noah 02 05 16
Boyton Jessie 01 04 06
Brakmier Herman 02 06 04
Brannan Lily 01 03 02
Brannan Nancy 05 01 08
Brown Dalton 02 02 06
Brown Harve 07 04 06
Brown Margaret 10 03 04
Brown Mary 04 05 11
Brown Mrs. Harve 10 04 13
Bruner Amelia 04 05 09
Bruner Anna 04 02 09
Bruner Anna 01 12 14
Bruner Augusta 01 08 04
Bruner Calvin 02 07 18
Bruner George 06 06 07
Bruner infant 01 02 11
Bruner John 06 02 01
Bruner Lewellin 07 04 03
Bruner Louisa 10 06 10
Bruner Martin 07 03 11
Bumpass Dolphin 03 06 04
Burcham Augustin 03 02 08
Burcham Benjamin 02 12 08
Burcham Granville 03 05 19
Burcham Henrietta 10 01 03
Burcham John 02 12 05
Burcham Martha 05 05 09
Burcham Mary 01 07 03
Burcham Susan 02 11 12
Burcharn Hariett 04 04 11
Burke Carl 09 03 19
Burket Abraham 03 01 19
Burket Abraham 03 01 20
Burket Benton 03 05 17
Burket Christian 03 06 12
Burket Elijah 02 11 10
Burket Elisha 02 12 06
Burket Elizabeth 01 12 05
Burket Elizia 04 06 07
Burket Rudy 03 04 04
Bushlield Berton 07 05 04
Butler infant 01 03 03
Butner Abraham 03 04 01
Butner Beatius 02 08 08
Butner Christina 05 04 09
Butner Mary 04 03 03
C
Carmichel Joseph 03 05 02
Carmichel Louisa 01 07 14
Chitty Deliah 08 02 01
Chitty Eliza 10 02 05
Chitty John 02 08 01
Chitty Joseph infant of Wm 02 01 03
Chitty Julia 05 01 06
Chitty Margaret 01 12 01
Chitty Mary 01 03 04
Chitty Melvina 01 10 19
Chitty Nathan 02 13 05
Chitty William 06 05 08
Christman Bonnie 09 04 15
Christman Henry 07 04 08
Christy Edith 09 04 12
Clark Elizabeth 04 06 08
Clark infant 01 03 05
Clayton Charlie 02 10 19
Clayton Margaret 01 10 02
Clayton Mary 04 07 05
Clayton Mary 04 07 06
Clayton William 03 05 09
Clouse Adelaide 01 05 08
Clouse Catherine 04 04 02
Clouse Charlie 02 05 13
Clouse Clara 01 05 05
Clouse Elizabeth 05 01 10
Clouse George 06 02 17
Clouse George Sr 03 02 02
Clouse Jacob 06 06 04
Clouse John 02 11 07
Clouse John 07 01 04
Clouse John Sr 03 02 03
Clouse Lewis 06 02 14
Clouse Phebe 01 11 07
Clouse Phyllis 05 06 04
Clouse Sam 02 12 10
Clouse Tempey 08 01 03
Clouse Thomas 06 05 04
Clouse William 06 02 10
Coats Mary 01 13 14
Coffey infant 01 03 11
Coffey Sallie 01 03 11
Coffman Cornelia 04 01 07
Collins Alonzo 06 01 18
Collins Anna 10 06 05
Cook Nancy 05 06 05
Cook William 02 01 02
Cooper B.M 03 07 10
Cotner Julia 01 03 09
Cotry Leonora 01 07 07
Crane Bertha 09 04 03
Crane Walter 09 03 14
Crawford H.G. 09 01 14
Crawhorn Anita 10 10 08
D
Daily Joyce 10 10 05
Danner Michel 03 03 16
Davis Altie 01 02 01
Davis Catherine 01 13 10
Davis Edward 02 02 02
Davis Elizabeth 08 03 06
Davis infant 01 02 06
Davis John 02 06 17
Davis John B. 03 03 06
Davis Orville 03 06 15
Dawson infant of C. & E. 01 05 17
Deckard Mathew 03 06 20
Detrich Bertha 01 04 14
Dickman Hermina 08 02 03
Diglar infant of Charles 01 07 11
Dillman Charlotte 10 04 02
Dillman Clara 01 01 05
Dillman Emma 01 13 04
Dillman George 03 02 05
Dillman Lola 01 01 06
Dilman William 02 04 08
Dipper Emma 01 04 08
Dixon Alice 10 07 11
Dixon Anna 02 13 11
Dodd Charlie 02 01 17
Dodd infant of D.W. 02 01 18
Donner Ella 01 06 12
Douglas Charlie 02 05 11
Douglas D.A 01 06 09
Douglas Jane 01 06 08
Douglas Jane 04 06 11
Douglas Mary 08 03 03
Douglas Wesley 02 06 19
Douglas Wessie 02 03 04
Douglas William 07 03 05
Drake Catherine 10 05 06
Drake Howard 09 03 17
Drake Susan 04 06 01
E
Eads Basil 03 07 19
Eaton Clarence 02 08 17
Eaton Mary 04 05 05
Eaton Shepard 06 04 08
Eldridge Edward 07 04 12
Essex Anna 05 04 11
Essex Anna 05 04 10
Essex Bealo 01 10 04
Essex Belinda 08 01 01
Essex Catherine 04 02 07
Essex Emmanuel 02 13 03
Essex Hannah 04 02 08
Essex Herman 06 02 04
Essex infant of A. & L. 02 08 14
Essex James 02 09 17
Essex Joel 02 11 09
Essex John 03 05 03
Essex John 02 05 10
Essex John Sr 06 01 04
Essex Laura 01 08 12
Essex Levi 02 10 01
Essex Lewis 06 05 03
Essex Louise 01 12 06
Essex Lucinda 01 10 01
Essex Lucinda 01 11 02
Essex Lydia 01 09 01
Essex Matilda 05 05 10
Essex Melda 01 04 17
Essex Philip 03 06 01
Essex Philip 02 10 02
Essex Rebecca 05 04 01
Essex Thomas 06 01 09
Essex William 06 02 15
Evans Mariah 04 05 07
Faust Elizabeth 03 04 12
Faust Mary 03 04 11
F
Fellows Floria 10 05 04
Fetter Louisa 10 05 02
Fetter William 06 03 17
Fishel Clara 01 04 03
Fishel Edward 02 06 13
Fishel infant of E. & M. 01 04 10
Fishel James 02 05 19
Fishel Mahlon 02 03 06
Fishel Mahlon 02 03 06
Fogle Christina 08 01 09
Fogle Thomas 06 05 02
Fogle Thomas 07 03 02
Foist Aaron 03 05 11
Foist Aaron 03 04 11
Foist infant of Ralph 10 10 03
Foltz Mary 04 07 02
Foltz Mary 04 07 12
Fowler Ellen 10 06 08
Fowler Harry 06 03 15
Fowler Johnson 06 03 18
Fry David 02 11 02
Fry Enoch 03 05 14
Fry George 07 01 03
Fry infant of G. & E. 01 06 17
Fry John 02 08 20
Fry Joseph 02 12 07
Fry Louisa 01 12 07
Fry Lydia 01 09 03
Fry Martha 05 05 03
Fry Martin 02 11 01
Fry Mary 01 08 09
Fry Susan 05 06 12
Fuchs Augusta 05 01 12
Fuller Delia 01 13 06
Furgeson Roland 09 03 20
G
Gambold Beatius 02 09 02
Gambold Elizabeth 04 03 02
Gambold Henry 02 06 05
Gambold infant of J. & E. 01 08 13
Gambold infant of John 02 07 10
Gambold John 06 01 02
Gambold John 03 04 03
Gambold Julius 07 04 01
Gambold Lewis 02 09 09
Gambold Louisa 01 09 10
Gambold Mary 08 04 02
Gambold Nellie 01 04 07
Gambold Phebe 04 01 09
Gambold Philip 07 03 04
Gambold Rebecca 08 01 06
Gambold Sarah 01 07 08
Gambold Sophia 01 13 07
Gambold William 02 13 04
Gant Ida 01 05 04
Gardner Charles 07 02 11
Gates Sarah 08 01 05
Gates Thomas 07 04 11
Geil Casper 03 01 07
Geil Susan 05 01 07
George Marie 01 08 06
Gilliland Leona 10 07 03
Gorbadon Louis 02 11 06
Graham Edward 09 02 09
Graham Florence 09 02 08
Grater Louis 02 11 04
Green Willis 09 03 24
Groover Mrs. Enas 10 06 12
Gruhi David 06 01 16
Gruhi Marie 08 02 10
Gruhl Edward 07 03 06
H
Handcock Leota 01 01 14
Harris William 03 05 20
Harry Andy 07 02 03
Harry Elizabeth 02 12 15
Harry infant of A. 01 02 17
Hartman Ellen 01 08 17
Hartman Sarah 01 06 06
Hartzell Catherine 05 03 04
Hauser Anna 02 13 13
Hauser Charles 02 06 01
Hauser Christina 05 06 03
Hauser Elizabeth 05 02 12
Hauser Emilia 01 10 15
Hauser Emma 01 07 17
Hauser Leah 01 07 02
Hauser Leonidus 06 01 10
Hauser Mary 04 01 03
Hauser Richard 06 02 12
Hauser Sarah 01 11 08
Hayes Gerald 03 06 16
Hedgcock Phebe 04 01 05
Hege Amelia 08 05 01
Hege Beatius 02 08 05
Hege infant of L. & A. 02 08 07
Hege infant of L. & A. 01 07 15
Hege Minnie 10 02 01
Hege Sally 10 03 03
Heilman infant of A. 01 01 07
Heilman John 02 07 04
Heilman William 02 08 04
Heir Martha 02 11 13
Helmich Ruth 10 04 03
Henderson John 03 02 07
Henderson Mark 03 06 18
Henderson Serilda 08 03 10
Henderson Theresa 05 02 08
Henderson William 06 01 11
Hendrickson Julia E. 08 04 05
Herron Hebe 10 05 13
Herron Thelma 09 04 04
Hertel Lydia 05 03 10
Hillman Amy 08 02 09
Hine John 02 10 20
Hinshaw Charles 02 08 10
Hinshaw Charles 02 03 02
Hinshaw Sarah 05 03 05
Hitchcock Margaret 08 03 05
Hitchcock Ollie 01 02 04
Hockitein Johanna 08 03 02
Hockstein Emmaline 05 06 10
Hockstein Henry 07 02 01
Hockstein Maria 04 03 04
Hockstein William 06 04 07
Hodges infant 01 03 06
Hoerner Louisa 10 05 08
Hoffman Charles 02 07 13
Holder Harry 02 13 07
Holder Henry 02 13 07
Holder infant of Alex 01 01 13
Holder infant of Alex 01 01 12
Holder Joseph 06 06 02
Holder Susanna 05 04 07
Holland Catherine 05 05 12
Holland Catherine 04 06 02
Holland Elijah 02 12 01
Holland Ellis 02 02 05
Holland Martha 01 11 05
Holland Nancy 01 09 04
Holland Susan 04 05 04
Holland Thomas 03 06 07
Homsher Laura 10 06 06
Hopkins Mabel 01 03 16
Hordon Henry 03 01 06
Hornady Charlie 02 02 09
Hornady John 06 01 05
Howard Daniel 03 06 21
Huff John 06 04 16
Hulman Joseph 06 03 13
Hyden Clermont 09 03 18
Hyden Edith 09 04 11
Hyden Willie 09 03 15
I
Infant Gotch 02 01 10
Infant Hitchcock 02 01 09
Infant of A. Hitchcock 02 01 04
Infant of Chas. Roach 02 01 19
Infant of E. & M. Seward 02 03 18
Infant of E. D. Werner 02 03 10
Infant of E. Sowers 02 03 17
Infant of J. L. Weisner 02 03 13
Infant of John Luther 02 01 12
Infant of John White 02 03 01
Infant of Wm. White 02 09 16
Infant Owen 02 01 11
Infant Rheem 02 01 15
Infant Spect 02 01 13
J
Jackson Willie 02 05 06
Jacobson Arthur 02 07 08
Jarvis infant 01 05 10
Jeser Elijah 03 05 15
Johnson Job 03 07 06
Johnson Luther 06 04 15
K
Kasper Wilhelm 03 06 02
Keehlin Leander 03 03 01
Keel Roy 03 05 13
Keller Anna 04 02 12
Keller Anna 02 13 12
Keller Catherine 01 12 08
Keller Christian 02 08 19
Keller George 03 05 01
Keller George Sr 03 06 05
Keller John 02 11 03
Keller Julia 01 12 11
Keller Margaret 01 09 15
Kennedy Donna 10 09 02
Kent infant 01 02 13
Ketner Amanda 02 11 18
Kiover Bernard 06 04 05
KIuge Alfred 09 01 12
KIuge Alice 10 02 06
KIuge John Henry 07 01 01
Kiuge Lucinda 05 06 06
KIuge Sallie 05 05 01
Knapp Mary 10 10 09
Knotts Flavia 01 02 07
L
Lacey Gertrude 10 08 02
Larimore Arthur 02 07 11
Larimore David 03 03 02
Larimore Elizabeth 04 04 04
Larimore Franklin 02 07 15
Lawrence Simeon 07 02 02
Leander Hege 06 03 08
Lehman Reinhold 02 11 08
Leinbach Anna 01 11 09
Leinbach Ellen 10 05 01
Leinbach John 03 07 04
Leinbach Rachel 04 03 10
Leinbach Rachel 04 05 10
Leinbach Rebecca 04 01 06
Leinbach Salome 05 06 08
Leinbach Solomon 03 07 03
Levering Charlie 06 03 02
Levering Ruthie 01 06 16
Levering William 02 13 02
Lewis Charlie 02 07 05
Lewis Emily 05 02 11
Lewis Emma 01 08 15
Lewis infant of J. & E. 01 06 11
Lewis Mary 01 13 01
Lewis Michael 03 03 08
Lewis Mrs. Mike 04 03 07
Lewis Sherman 02 05 15
Loper Morris 07 05 05
Lortz Adam 03 03 11
Lortz George 03 03 10
Lortz Henry 03 01 14
Lortz Sarah 03 03 09
Lowback Anna 04 02 05
Lowback John 02 09 01
Lowback John 02 09 01
Lowe Robert 09 03 21
Luder Lydia 01 12 02
Luders Anna 01 11 04
M
Mackey Jeffrey 03 06 14
Mane Mary 01 06 02
Marisbary Ada 01 06 07
Markicy Mary J. 09 04 14
Marsh infant 01 05 07
Marsh John 02 05 09
Marshall Martha 05 02 06
Master Rola 02 01 05
Mathews Charlie 07 01 05
Mathews Jennie 10 06 03
Mathis Misty 10 09 09
McCalip Catherine 04 07 11
McCalip Hattie 01 10 11
McCalip John 02 10 07
McCalip William 03 01 08
McDowell Ruth 10 07 05
McFadden Sylvester 07 04 02
McKinney Frances 04 03 06
McMacken Martha 10 06 01
McMackin Lecho 01 02 03
McNealy James 06 01 13
McNulty William 07 05 03
McQueen Marchita 10 10 07
Meeter Richard 03 05 10
Melig Peter 06 03 06
Melvin Edward 06 04 13
Menke Bethold 07 03 03
Menke Elizabeth 10 05 09
Menke Franz 02 02 04
Michael Carrie 10 01 06
Michael Charles 07 01 10
Michael Edward 02 07 07
Michael Emma 10 01 04
Michael Gertie 10 01 05
Michael Mary 10 06 09
Micksh Augustus 03 01 01
Miller Alpha 01 03 07
Miller Anna 04 07 04
Miller Charles 06 04 09
Miller Herman 02 09 18
Miller infant of C.V. 02 03 05
Miller infant of J. & S. 01 08 16
Miller J.W. 03 04 02
Miller John Sr 03 06 08
Miller Joshua 03 06 09
Miller Lydia 05 01 11
Miller Mary 05 04 04
Miller Phillipina 04 06 03
Miller Rachel 04 03 11
Miller Susan 01 13 03
Miser Anna 02 03 16
Misner Anna 02 13 16
Montgomery Ruth 05 03 07
Moore Emma 05 02 07
Morrison William 02 06 06
Muckenbecker Mortz 03 03 03
Mueller Marc 02 02 11
Mueller Mary 05 01 05
Mueller Mary 04 02 10
N
Nauman Henry 06 03 03
Neligh Caroline 04 04 07
Neligh Minnie 01 03 08
Nelson Nancy 05 03 01
Newton Clarence 02 01 07
Norman infant of E.A. 02 03 11
Norman Mary 01 09 16
Null Edward 02 05 04
Null Fredrick 02 07 17
Null John 02 10 18
Null Martha 04 05 01
Null Mason 02 05 05
O
Ochler Sarah 04 02 04
Ogden Griffith 09 01 15
Owens Willie 02 02 12
P
Paetzel Harmon 02 05 12
Panter Sarah 01 12 13
Pardue Melissa 10 10 06
Pardue Michael 03 05 21
Parker Mary 05 03 09
Parrish Mary 08 03 08
Patterson James 03 07 02
Petticord Hulda 05 06 01
Petticord infant 01 01 04
Petticord Veronia 08 02 07
Phillipi Marie 05 02 05
Philyaw Barbara 10 10 10
Phole C. R. 06 06 09
Phole Charlotte 01 12 10
Phole Eliza 01 10 13
Phole Joseph 02 10 08
Phole Theodore 02 12 04
Phole (Pfohl) Charles 07 02 10
Pickert Martha 10 04 04
Picket Lilly 01 05 15
Piper Pearlie 01 02 08
Ply Margaret 04 01 10
Poer Sarah 10 05 14
Poer Thomas 07 03 12
Porter Dr. William 06 02 08
Porter Edward 07 02 07
Porter Edward 02 08 12
Porter George 02 08 16
Porter George 02 08 11
Porter Martha 01 03 15
Porter Sarah 01 12 13
Porter Stella 01 07 01
R
Rainey Raymond 03 06 13
Ramsey Crawford 03 07 12
Rasmussen Erik 03 06 11
Ray Samuel 07 05 06
Reader Edward 02 04 17
Reed Ameldia 04 02 03
Reed Anna 01 10 12
Reed Anna 04 03 12
Reed Benette 02 09 13
Reed Catherine 05 01 09
Reed Catherine 05 06 09
Reed Catherine 04 03 01
Reed David 06 05 06
Reed David 02 06 09
Reed Eli 07 02 08
Reed Eliza 01 09 02
Reed Florine 08 02 05
Reed Henry 02 09 07
Reed infant of E. & E. H. 02 04 03
Reed Jacob 02 09 05
Reed Jacob 03 01 05
Reed James 02 09 10
Reed Jeremiah 02 09 06
Reed John 02 06 10
Reed Malinda 01 10 06
Reed Margaret 02 13 14
Reed Martha 01 06 04
Reed Mary 08 04 08
Reed Rachel 04 04 09
Reed Rhoda 01 05 13
Reed Rhoda 04 06 04
Reed Samuel 02 10 10
Reed Sarah 04 05 12
Reed Solomon 03 04 15
Reed Susan 02 12 12
Reed Thomas 02 09 04
Reed Thomas 02 09 08
Reed Thomas 06 06 06
Regennas Laura 01 03 14
Reich Silas 03 03 13
Reich Solomon 03 04 15
Reich William 03 01 11
Reich William 03 01 13
Rhorer Charlie 03 02 06
Rice infant 01 05 12
Richards Betty Ann 09 04 17
Ricksicker Benjamin 06 06 01
Ricksicker Charlotte 08 02 02
Righter Dr. J.K. 07 02 04
Rights Addie 10 04 12
Rights infant of Wm 02 10 16
Rights Sophia 10 04 14
Roach Charles 07 04 13
Robbins Edwin 07 04 14
Robinette John H. 03 05 11
Robinette John Henry 03 05 11
Rockborn Jacob 03 03 12
Roller Clorinda 10 05 07
Roller Willis 06 02 18
Rome Charlie 09 03 16
Rominger Adam 07 04 10
Rominger Adelaide 10 03 02
Rominger Amanda 10 04 01
Rominger Anna 01 02 02
Rominger Anna 04 05 08
Rominger Beatius 01 10 07
Rominger Beatius 02 08 13
Rominger Benjamin 03 05 06
Rominger Caroline 04 05 02
Rominger Charlotte 05 02 09
Rominger Eliza 01 11 11
Rominger Elizabeth 04 02 02
Rominger Elizabeth 05 01 04
Rominger Elizabeth 04 01 11
Rominger Emily 10 03 01
Rominger Francis 03 07 07
Rominger George 03 03 15
Rominger George 02 08 03
Rominger George 02 08 03
Rominger infant of C. 01 03 12
Rominger Jessie 06 02 05
Rominger John 03 03 07
Rominger Jonas 02 04 16
Rominger Jonas 07 03 08
Rominger Justine 02 10 09
Rominger Laura 01 09 08
Rominger Louis 03 01 16
Rominger Louis 03 01 16
Rominger Louisa 01 10 05
Rominger Martin 02 07 02
Rominger Mary 08 02 06
Rominger Mary 01 11 03
Rominger Olvina 01 09 07
Rominger Ruben 02 10 11
Rominger Ruflis 06 01 12
Rominger Samuel 02 08 06
Rominger Sanford 07 04 10
Rominger Sarah 08 04 07
Rominger Sarah 01 10 18
Rominger Simeon 02 07 09
Rominger Sophie 01 09 09
Rominger Susanna 08 03 04
Rominger William 02 09 03
Ropp Charlie 02 03 15
Rorer George 02 07 03
Rorninger Justina 02 12 11
Rothrock Antonetta 01 12 12
Rothrock Catherine 04 01 02
Rothrock Edward 02 07 19
Rothrock Elizabeth 08 02 04
Rothrock infant of C. 02 01 14
Rothrock Jacobina 04 03 09
Rothrock Louisa 04 04 05
Rothrock Miranda 05 02 01
Rothrock Peter 06 04 02
Ruede Alice 01 11 12
Ruede Christian 07 01 06
Ruede Eddie 06 02 16
Ruede Emily 04 04 06
Ruede George 02 10 21
Ruede infant of Chas 01 02 09
Ruede infant of G. & E. 01 08 02
Ruede William 02 03 14
Russell Mary 10 04 11
S
Sanders Beatius 01 04 01
Sanders Clarence 03 06 17
Sanders Saranna 04 04 03
Schaefer Leah 08 03 07
Schaefer Liena 01 13 05
Schmich Emma 01 05 01
Schnider Clara 01 03 01
Schnider John 06 01 08
Senff August 02 06 18
Senff Henry 06 06 03
Senff infant of H. & A. 02 04 04
Seward infant of E. & M. 02 03 18
Seward Marian 02 12 14
Shipp Sarnathina Anne 10 07 07
Shoaf infant of A. & S. 01 08 14
Shore Jennie 01 03 13
Shore Johanna 04 06 10
Shore John 06 01 01
Shore John 03 01 18
Shore Lucinda 04 06 06
Showers Adam 07 01 02
Showers Henry 02 04 12
Showers Susanna 08 04 06
Shrader Fred 09 03 22
Shultz Charlie 02 04 14
Shultz Ida 01 04 11
Shultz Irwin 02 12 09
Shultz Leon 02 13 10
Shultz Ruffis 02 13 09
Shultz Ruftis 02 08 15
Shutt James 02 06 12
Smiley Margaret 10 06 14
Smith Daniel 06 04 03
Smith Elsie Mae 09 04 16
Smith Merlie 01 09 05
Smith Merlie 09 01 11
Smith Robert 06 04 04
Snider Anna 01 10 09
Snider Charlie 02 04 06
Snider Charlie 02 11 11
Snider Doral 08 01 11
Snider Earnest 02 10 12
Snider Eli 02 10 06
Snider Hannah 04 07 02
Snider Hugh 06 02 07
Snider Ida 01 04 13
Snider infant of H. E. 02 03 12
Snider Jacob 06 03 04
Snider John 03 02 01
Snider John 02 06 07
Snider John 02 04 05
Snider Josephina 01 06 05
Snider Louisa 01 06 01
Snider Melinda 04 06 05
Snider Rhoda 04 07 09
Snider Sally 01 12 03
Snider Simmon 02 03 09
Snider Sophia 05 01 01
Snider William 02 09 20
Solomon Anna 08 01 04
Solomon infant of Lute 02 01 16
Solomon John 06 02 11
Solomon Louis 07 01 13
Solomon Margaret 10 07 02
Solomon Rachel 04 07 07
Sommers Gypsy infant of J. 01 02 05
Sowers Alfred 07 01 07
Sowers Charlotte 08 03 01
Sowers Emanuel 02 02 08
Sowers Emma 01 04 05
Sowers Henry 06 04 14
Sowers infant of Chas 02 04 13
Sowers Lewis 06 03 11
Sowers Louisa 10 05 10
Sowers Lucy 01 01 08
Sowers Mary 08 04 03
Sowers Methias 06 05 07
Sowers Rebecca 04 02 06
Sowers Sally 01 12 04
Sowers T.R. 02 08 02
Spach Mary 04 01 01
Spach Santfred 02 10 03
Spaugh Alexander 03 05 08
Spaugh Anna 01 08 10
Spaugh Anna 10 02 02
Spaugh Charlie 02 07 01
Spaugh Edward 02 02 10
Spaugh Eliza 01 10 03
Spaugh Elvis 02 05 17
Spaugh Emelius 07 04 09
Spaugh John 02 09 14
Spaugh Joseph 03 04 05
Spaugh Louisa 01 11 10
Spaugh Martha 04 06 09
Spaugh Mary 04 04 08
Spaugh Samuel 02 06 16
Spaugh Susan 05 05 11
Spaugh Tessie 01 03 10
Spaugh William 03 07 11
Spaugh William 02 13 01
Spect Charles 06 05 09
Spect Elizabeth 10 04 08
Spect Ernest 06 01 14
Spect Ferd 07 02 09
Spect Frank 02 03 08
Spect Henrich 06 02 13
Spect Mary 10 01 01
Spect Mattie 01 02 12
Srubner Carl 03 03 05
Stanley infant 01 01 03
Strach Elizabeth 04 02 11
Strach Valentine 06 05 01
Stroupp Catherine 08 01 02
Stroupp Samuel 07 04 05
Sturgeon Joseph 03 06 19
Styers C1arissa 04 07 10
Styers Harry 02 02 14
Styers James 06 02 09
Styers James 02 01 08
Styers William 06 03 12
Swaim Catherine 01 07 13
Swaim Ellen 01 05 09
Swaim Sarah 04 05 06
T
Taylor Harriet 04 04 12
Taylor infant of J.A. 01 02 16
Temples Wiley 03 06 03
Tenney infant 01 05 11
Thomas Frances 10 06 13
Thurston Charles 03 07 05
Thurston Florence 05 05 07
Thurston Thomas 06 06 05
Tinker Freddie 02 03 07
Tinker George 02 03 19
Tinker James 03 07 09
Tobias Doris 10 03 07
Trisler Caroline 09 04 13
Trisler Riley 07 02 13
Twins of J. & S. Weisner 02 09 15
U
Uberroth Barbara 02 13 15
Unknown found on creek bank 09 04 18
V
Vanwye Frank 06 01 15
Vogler Adelbert 02 04 15
Vogler infant 01 05 14
Vogler Marie 01 10 14
Vogler William 02 12 03
Vogler William 03 01 04
W
Wade James 07 01 14
Wagner Ann 04 02 01
Wallace Elizabeth 01 07 09
Wallace Harry 02 09 21
Wamer infant 01 02 14
Warner Bobby 09 03 23
Waterbury Henry 03 01 03
Waterbury Louisa 04 01 04
Weesner Sarah 01 07 05
Weiniand Lydia 08 04 09
Weinland Albert 06 04 12
Weinland Anna 08 01 07
Weinland Cornelia 01 12 09
Weinland David 06 03 01
Weinland David 06 03 09
Weinland E.O. 07 01 09
Weinland Francis 02 02 15
Weinland Frank 02 03 03
Weinland Frank 02 08 09
Weinland Henry 07 03 07
Weinland infant 02 05 08
Weinland Josephine 01 08 11
Weinland Julius 02 05 07
Weinland Louisa 05 05 05
Weinland Malinda 05 06 07
Weinland Marian 01 05 03
Weinland Mary 01 08 08
Weinland Oliver 06 01 17
Weinland William 07 02 06
Weisner Eliza 10 05 12
Weisner Harriert 05 04 08
Weisner Jonas 07 03 10
Weisner Mary 01 07 04
Weisner William 02 04 18
Welch Virginia 01 01 10
White Clarence 02 02 01
White Katy 01 04 04
White Ralf 02 01 06
Widmer Edwin 02 07 06
Widmer Louisa 01 07 10
Wierman Alice 01 06 15
Wierman Rebecca 04 06 12
Wierman Sarah 05 05 02
Winegar Sanford 07 01 08
Winger infant of Cliff 10 10 04
Winter Sarah 01 08 07
Winters Maggie 01 07 12
Winters Willie 02 06 14
Witmer Elizabeth 10 02 03
Witmer Jacob 06 04 10
Wittner Barbra 04 01 12
Wittner John 06 06 08
Woehier Alice 05 04 05
Woehier John Jr 06 02 02
Woehier Martha 04 05 03
Woehier Salome 05 03 08
Woehler George 06 03 10
Woehler John Sr 06 02 03
Woehler William 06 03 07
Womack Sarah 04 07 03
Y
Yoder Emanda 10 06 02
Yoder Thomas 06 01 03
Yoder Thomas 06 03 01
Yost Adelaide 10 03 05
Yost Catherine 05 01 02
Yost Florence 10 03 08
Yost Gertrude 10 03 06
Yost infant of Wess 01 01 11
Yost Jessie 06 04 03
Yost Mary 10 07 04
Yost Wallace 07 02 12
Yost Wessley 07 01 11
Z
Ziegler Daniel 03 01 02
Ziegler Daniel 06 01 07
Ziegler Daniel 02 09 11
Ziegler Edward 02 04 19
Ziegler Edward 02 02 16
Ziegler Ellen 01 09 17
Ziegler John & James 02 06 02
Ziegler Lydia 01 09 11
Ziegler Mary 05 02 02
Ziegler Thomas 03 07 01
Ziegler William 02 13 08
Ziegner Wilihelm 03 04 08
Return to the God's Acre Page
Created 4-4-1999 Easter Sunday