Unofficial summary; non-Olympic senior events are shown in italics. Olympic events marked with an asterisk (*) in Olympic year, as no World Championships that year.
| Event | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Men | ||||||||||
| M1x | 21 | 17 | 28 | * | 25 | 24 | 32 | * | ||
| M2x | 16 | 18 | 25 | * | 20 | 24 | 27 | * | ||
| M2- | 21 | 16 | 28 | * | 19 | 16 | 24 | * | ||
| M4x | 16 | 17 | 22 | * | 14 | 15 | 21 | * | ||
| M4- | 12 | 16 | 24 | * | 17 | 18 | 25 | * | ||
| M8+ | 12 | 12 | 16 | * | 12 | 16 | 16 | * | ||
| M2+ | 9 | 7 | 7 | 11 | 3 ** | 6 ** | 10 | 15 | ||
| M4+ | 9 | 7 | 10 | 13 | 6 ** | 6 ** | 5 ** | - | - | Event will no longer be part of programme after 2007. |
| Women | ||||||||||
| W1x | 15 | 15 | 20 | * | 15 | 20 | 29 | * | ||
| W2x | 12 | 11 | 16 | * | 11 | 15 | 17 | * | ||
| W2- | 13 | 17 | 17 | * | 13 | 11 | 13 | * | ||
| W4x | 9 | 10 | 14 | * | 9 | 8 | 13 | * | ||
| W4- | 10 | 7 | 5 ** | 11 | 4 ** | 7 | 6 ** | 7 | ||
| W8+ | 8 | 7 | 8 | * | 8 | 12 | 10 | * | ||
| Lightweight Men | ||||||||||
| LM1x | 17 | 15 | 29 | 22 | 22 | 24 | 27 | 26 | ||
| LM2x | 21 | 23 | 28 | * | 25 | 28 | 33 | * | ||
| LM2- | 12 | 19 | 11 | 15 | 14 | 13 | 13 | 17 | ||
| LM4x | 13 | 10 | 9 | 11 | 7 | 5 ** | 9 | 9 | ||
| LM4- | 16 | 19 | 22 | * | 15 | 23 | 27 | * | ||
| LM8+ | 9 | 6 ** | 6 ** | 5 ** | 2 ** | 6 ** | 6 ** | 9 | - | Event would have been no longer part of programme, but was retained by decision of FISA Extraordinary Congress 5.2.05. |
| Lightweight Women | ||||||||||
| LW1x | 12 | 21 | 21 | 18 | 20 | 21 | 22 | 20 | ||
| LW2x | 14 | 18 | 23 | * | 16 | 22 | 19 | * | ||
| LW2- | 6 ** | 4 ** | 6 ** | - | - | - | - | - | - | Event no longer part of programme |
| LW4x | 11 | 8 | 10 | 8 | 7 | 6 ** | 8 | 7 | ||
| Under 23 Men | ||||||||||
| BM1x | 23 | 20 | 25 | 29 | ||||||
| BM2x | 19 | 17 | 11 | 19 | ||||||
| BM2- | 15 | 14 | 18 | 21 | ||||||
| BM4x | 14 | 15 | 16 | 15 | ||||||
| BM4- | 11 | 12 | 15 | 18 | ||||||
| BM8+ | 15 | 11 | 13 | 12 | ||||||
| BM4+ | 6 ** | 11 | 4 ** | 7 | ||||||
| Under 23 Women | ||||||||||
| BW1x | 15 | 18 | 15 | 15 | ||||||
| BW2x | 15 | 14 | 11 | 17 | ||||||
| BW2- | 10 | 11 | 6 ** | 8 | ||||||
| BW4x | 11 | 8 | 10 | 8 | ||||||
| BW4- | 11 | 7 | 7 | 10 | ||||||
| BW8+ | - | 8 | 5 | 7 | ||||||
| Under 23 Lightweight Men | ||||||||||
| BLM1x | 25 | 20 | 23 | 24 | ||||||
| BLM2x | 15 | 18 | 18 | 22 | ||||||
| BLM2- | 12 | 14 | 10 | 11 | ||||||
| BLM4x | 9 | 10 | 10 | 12 | ||||||
| BLM4- | 15 | 15 | 17 | 12 | ||||||
| Under 23 Lightweight Women | ||||||||||
| BLW1x | 19 | 18 | 18 | 23 | ||||||
| BLW2x | 10 | 12 | 17 | 16 | ||||||
| Junior Men | ||||||||||
| JM1x | 23 | 26 | 21 | 27 | 29 | 25 | 32 | 30 | ||
| JM2x | 23 | 23 | 20 | 21 | 30 | 28 | 23 | 31 | ||
| JM2- | 16 | 19 | 18 | 18 | 18 | 20 | 16 | 26 | ||
| JM4x | 21 | 19 | 23 | 20 | 23 | 24 | 24 | 22 | ||
| JM4- | 19 | 11 | 16 | 17 | 17 | 13 | 15 | 14 | ||
| JM8+ | 13 | 10 | 7 | 13 | 13 | 13 | 8 | 12 | ||
| JM2+ | 8 | 6 ** | 4 ** | 6 ** | - | - | - | - | - | Event no longer part of programme |
| JM4+ | 10 | 12 | 8 | 11 | 13 | 11 | 8 | 9 | ||
| Junior Women | ||||||||||
| JW1x | 21 | 20 | 20 | 16 | 17 | 20 | 18 | 24 | ||
| JW2x | 21 | 18 | 13 | 17 | 18 | 18 | 27 | 16 | ||
| JW2- | 10 | 8 | 10 | 9 | 13 | 15 | 11 | 10 | ||
| JW4x | 12 | 19 | 11 | 8 | 13 | 18 | 12 | 15 | ||
| JW4- | 9 | 9 | 7 | 7 | 12 | 10 | 9 | 9 | ||
| JW8+ | 7 | 8 | 6 ** | 9 | 7 | 5 ** | 7 | 5 ** | ||
** Under
Rule 29
for FISA World Championships, any event in which there are less than seven
starters in three consecutive World Championships will be automatically removed
from the programme of the World Championships for the following years.
After the Dubrovnik Extraordinary Congress in Feb 2005, this provision
no longer applies to events for eights, nor for any Olympic events.
Adaptive events will be included in this provision from 2009.
Note that the above summary is unofficial; any comments or corrections to me please.
Page created 21 Sep 02, last updated 15 Jul 08
World
Championships 2002
World Championships 2003
World Championships
2004
World Championships 2005
World Championships 2006
World Championships
2007
World Championships 2008
Visits to this site since 1 Jan 00:
Counter courtesy of Net Digits®.