The following table shows British medal winners at World Under-23 Championships
up to & including 2008.
See also Olympics/
World Championships/
World Junior Championships/
European Championships.
| World U23 Championships - Men's Events | ||||||||
| 8o | 4+ | 4- | 4x | 2+ | 2- | 2x | 1x | |
| 2005 | 2nd | |||||||
| 2006 | 3rd | |||||||
| 2007 | 3rd | 3rd | 3rd | 3rd | ||||
| 2008 | 3rd | 1st | ||||||
| World U23 Championships - Men's Lightweight Events | ||||||||
| 8o | 4- | 4x | 2- | 2x | 1x | |||
| 2005 | 1st | |||||||
| 2006 | 1st | |||||||
| World U23 Championships - Women's Events | ||||||||
| 8o | 4+ | 4- | 4x | 2- | 2x | 1x | ||
| 2005 | 3rd | |||||||
| 2006 | 2nd | |||||||
| 2007 | 3rd | 3rd | 1st | |||||
| 2008 | 3rd | 3rd | 2nd | |||||
| World U23 Championships - Women's Lightweight Events | ||||||||
| 8o | 4- | 4x | 2- | 2x | 1x | |||
| 2005 | 1st | |||||||
| 2006 | 2nd | |||||||
Back to David Biddulph's rowing page
Visits to this website since 1 Jan 00:
Counter courtesy of Net
Digits®.