Yamaha Dynojet kits + K&N
filters
| DJ4129 | FZR600 | 1989-93 | £78.00 | YA6089 | £24.01 |
| DJ4142 | FZR600R | 1994-95 | £75.74 | YA6094 | £26.88 |
| DJ4110 | FZ/FZR700, 750 | 1985-88 | £78.00 | YA7585 | £24.01 |
| DJ4143 | YZF750R | 1995-96 | £75.74 | YA0081 | £49.45 |
| DJ4141 | YZF750R | 1993-94 | £75.74 | YA0081 | £49.45 |
| DJ4134 | TDM850 | 1992-97 | £53.75 | YA7585 | £24.01 |
| DJ4108 | XJ900 SECA | 1983-84 | £75.74 | YA9083 | £24.01 |
| DJ4119 | XJ900 F | 1991-93 | £75.74 | YA9083 | £24.01 |
| DJ4136 | XJ900 DIVERSION | 1995-97 | £75.74 | YA7585 | £23.75 |
| DJ4122 | FZR1000 | 1987-88 | £75.74 | YA7585 | £24.01 |
| DJ4133 | FZR1000 EXUP | 1989-95 | £75.74 | YA1089 | £24.01 |
| DJ4147 | Thunder Ace | 1998-99 | £75.74 | YA1089 | £24.01 |
| DJ4164 | YZF-R1 | 1998-99 | £75.74 | YA0089 | £26.36 |
| DJ4105 | FJ1100 | 1984-85 | £75.74 | YA1184 | £21.55 |
| DJ4117 | FJ1200 | 1986-93 | £75.74 | YA1184 | £21.55 |
| DJ4135 | XJR1200 | 1995-97 | £75.74 | YA0082 | £26.38 |
| DJ4116 | V MAX 1200 | | £75.74 | YA0076 | £31.38 |
Back to the First Page