Suzuki Dynojet kits + K&N
filters
| Jet kit | Model | Year | Price + vat | K&N filter | Price + vat |
| DJ3121 | GSX/GSXR600 | 1988-89 | £75.74 | SU7592 | £43.79 |
| DJ3131 | GSX600 FL, FS | 1990-95 | £75.74 | SU7592 | £43.79 |
| DJ3140 | GSXR600W | 1992-93 | £75.74 | SU7593 | £29.90 |
| DJ3155 | GSXR600WV | 1997- | £75.74 | SU7596 | £34.90 |
| DJ3146 | RF600R | 1994-97 | £75.74 | SU9094 | £36.38 |
| DJ3120 | GSF600 BANDIT | 1995-97 | £75.74 | SU7593 | £29.90 |
| DJ3102 | GSX750 | 1980-85 | £75.74 | SU1250 | £21.07 |
| DJ3118 | GSXR750 CV US | 1986 | £75.74 | SU7586 | £40.10 |
| DJ3116 | GSXR750 CV US | 1987 | £75.74 | SU7586 | £40.10 |
| DJ3122 | GSXR750 J, K | 1988-89 | £78.00 | SU7588 | £50.92 |
| DJ3135 | GSXR750 L, M | 1990-91 | £112.59 | SU7588 | £50.92 |
| DJ3139 | GSXR750 WN, WS | 1992-95 | £112.59 | SU7593 | £29.90 |
| DJ3149 | GSXR750 WT, WV | 1996-97 | £75.74 | SU7596 | £34.90 |
| DJ3130 | GSX750 FL, FM | 1990-94 | £78.00 | SU7592 | £43.79 |
| DJ3152 | RF900 | 1994-97 | £75.74 | SU9094 | £36.38 |
| DJ3133 | GSX1100 | 1980-86 | £75.74 | SU1284 | £25.82 |
| DJ3123 | GSXR1100 G, H, J | 1986-88 | £75.74 | SU7586 | £40.10 |
| DJ3127 | GSXR1100 K, L | 1989-90 | £112.59 | SU7588 | £50.92 |
| DJ3136 | GSXR1100 M, N | 1991-92 | £112.59 | SU7588 | £50.92 |
| DJ3145 | GSXR1100 WP, WR | 1993-94 | £75.74 | SU7593 | £29.90 |
| DJ3144 | GSXR1100 W | 1995-96 | £75.74 | SU7593 | £29.90 |
| DJ3123 | GSX1100 FJ, FK, FL | 1989-93 | £75.74 | SU7592 | £42.95 |
| DJ3142 | GSX1100G | 1991-96 | £112.59 | SU0003 | £31.66 |
| DJ3153 | BANDIT 1200 | 1996-97 | £75.74 | SU7593 | £29.90 |
Back to the First Page