Updated... 29th. June 2009
Contact: Chris
McBrien
99th. ENTRY ~ RAF HALTON

1961 + 50 = 2011
Guys, it is about time we started to think about "Our" next monumental event. I've not exactly had negative feedback on the idea of going back to The Brecons but there's not been a flood of enthusiasm for it either.
Anyway, as a more central alternative I would like to put forward the following establishment.....
http://www.pendley-manor.co.uk/
I did stay here during the 2007 All-Ex-Brat Reunion as the Holiday Inn at Aston Clinton wanted a mere £175 per night. The Pendley Manor only wanted £80 for B&B. which included creaking floorboards. It really is a nice 'gaff'. The three advantages being...
a) Five minutes from Tring railway station.
b)
Not far off the M1.
c)
Very close to The Grand Union Canal for those who wished they'd joined the Navy.
d)
Most of us will have driven there, illegally, 47 years ago.
In all seriousness it is an outstanding building set in very elegant grounds.
So let's get the ball
rolling in these early days so that the organisers are not running around like
the SWO on Passing Out Day.
Some photos of the 99th's
Engine Fitters
Piston Broke as usual.
http://www.99halton.co.uk/engines.htm
Summer Camp 1963
This was such a fun time for all of us in the early stages of our lives. So much so that I have put forward The Brecons as the venue for our 50th. Anniversary from joining the RAF. This event is still some three years away but 'We' all know the passage of time is moving even faster than it did in 1963. As usual, everybody is invited to voice an opinion on this as an option for this 2011 event.
Steve Wilmott has been looking into the area and has come up with a few locations......
You can of course bring along your own Ten Man Tent.
The 99th Entry 2005 Reunion Dinner.
See latest photos here...
This WAS held on Saturday 22nd October 2005 at the Corus Hotel in Warwick.

Dave McCandless has been busy setting up a Website where photographs can be
viewed.
There are now two CDs containing a lot of quality photos of both the 1961-64 era and all
of the Reunions that have been held. Each CD is priced at £5.00p. (Two weeks pay?)
Just click below...
......and you can see those bald patches, grey hairs,
double chins and 38" waists.
Triennial 2010
The date for this 'three
yearly' All ex-Brat event
will
be on Saturday the 25th. September 2010.
http://ourworld.compuserve.com/homepages/chris_mcbrien/emailist.htm
September 1991 with 65 attending.
July 1994 with 65 attending.
September 1997 with 27 attending.
9/9/99 with about 30 appearing over a three day period.
22 September 2001 with over 160 in total sitting down for the dinner. See photos here....
www.99th40th.co.uk
July 2004 with 14 attending.
A real one will cost you £8.40p. from the RAFHAAA... Click here for Blazer Badge.
The Entry List Including E-Mail Contacts.
|
164 Found |
14 Lost |
15 Deceased |
| Allaway. W. J. | Barker. A. |
Dave Foot |
| Allen. R. | Barnes. W. B. H. |
Ted Greetham |
| Barrand. J. |
Adrian Winterbon |
|
| Ashby. C. T. | Cooper. D. A. |
Ron Spencer |
| Aspell. M. W. | Fleming. I. |
Rick Reed (Aug 1992) |
| Auger. T. A. | Graham. A. |
Peter Procter (1993) |
| Bailey. D. J. | Groves. A. W. |
Mick Buck (Jan 2000) |
| Bainbridge. J. W. | Hunt. S. |
Dave McKee (Feb 2000) |
| Bartlett. M. A. | Lucas. P. |
Roy Hession (2001) |
| Battams. J. E. | Peters. A. |
Eddie Read (March 2002) |
| Beasley. G. | Rogers. R. T. |
John Bewick (Jan 2004) |
| Beastall. W. A. (South Africa) | Thompson. S. |
Bruce Mitchell (2004) |
| Belshaw. P. J. | Wells. J. H. |
Dave Tapley (Feb 2005) |
| Bindon. B. R. | White. P. G. |
Terry Harper (12 Oct 2005) |
| Boardman. P. |
J. Mick H. Viney (Nov 2006) |
|
| Bogg. C. (USA) | ||
| Boon. P. R. | ||
| Bottamley. G. S. | ||
| Bower. P. M. | ||
| Bowles. J. A. | ||
| Bowyer. A. D. | ||
| Boyd. M. A. | ||
| Brackley. B. J. | ||
| Buckley. D. | ||
| Burnell. J. K. | ||
| Campbell. B. J. (USA) | ||
| Campodonic. R. L. | ||
| Carvell. C. J. | ||
| Christie. M. R. | ||
| Clancy. M. J. T. | ||
| Clark. P. A. | ||
| Claydon. R. J. (Israel) | ||
| Clifton. R. J. | ||
| Cohen. D. | ||
| Coldrey. M. J. M. | ||
| Cole. D. P. | ||
| Collins. D. L. | ||
| Coombe. A. P. | ||
| Cooper. J. C. | ||
| Cooper. J. N. (Updated) | ||
| Copplestone. A. J. | ||
| Coupland. P. | ||
| Cozens. D. J. | ||
| Croft. T. E. | ||
| Cullen. J. | ||
| Cunnell. R. D. | ||
| D'Souza. S. J. | ||
| Daly. P. A. | ||
| Dauncey. D. A. | ||
| Davies. A. B. C. | ||
| Davies. J. H. | ||
| Davies. M. T. | ||
| Derry. I. P. | ||
| Dixon. J. | ||
| Dixon. R. T. | ||
| Dyer. A. E. | ||
| Earl. C. | ||
| Edwards. M. G. | ||
| Elsom. M. L. | ||
| Evans. P. J. | ||
| Everest. C. J. | ||
| Fagg. B. P. | ||
| Fear. A. T. | ||
| Fisher. A. H. L. | ||
| Fox. D. E. | ||
| Fryer. R. | ||
| Funnell. S. N. G. | ||
| Giffin. R. A. | ||
| Gilmore. E. J. | ||
| Gliddon. A. F. | ||
| Gordon. F. | ||
| Grant. D. | ||
| Grant. I. D. | ||
| Gudgeon. J. E | ||
| Handley. G. M. | ||
| Hardy. H. R. | ||
| Hargreaves. T. | ||
| Harvey. B. C. | ||
| Haward. B. T. | ||
| Hayman. R. C. (Australia) | ||
| Higginson. E. J. | ||
| Hillary. J. | ||
| Hillman. C. J. C. | ||
| Hubbard. P. I. | ||
| Hyde. I. D. R. | ||
| Jackson. A. | ||
| Jackson. D. | ||
| James. R. | ||
| Jaques. P. | ||
| Johnson. E. G. | ||
| Johnston. T. A. | ||
| Joisce. W. J. | ||
| Jones. A. N. | ||
| Kerry. T. F. | ||
| King. T. J. | ||
| Knowling. C. C. | ||
| Kosh. M. C. | ||
| Lash. G. T. | ||
| Lawrence. A. | ||
| Lewis. N. (Fish Hoek, RSA) | ||
| Lewis. S. K. | ||
| Lindo. D. | ||
| Marks. T. J. | ||
| Martin. E. A. | ||
| McBrien. C. | ||
| McCandless. D. C. | ||
| Moore. B. | ||
| Morrison. J. | ||
| Morrison. J. T. | ||
| Murray. M. | ||
| Myall. D. M. | ||
| Nagle. J. H. | ||
| Nicholson. G. J. | ||
| Osborne. C. J. | ||
| O'Brien. D. | ||
| Paice. R. A. | ||
| Parker. M. J. G. | ||
| Payne. P. J. | ||
| Perris. A. J. B. | ||
| Perry. E. A. | ||
| Pinnington. A. | ||
| Potter. A. R. | ||
| Price. T. L. | ||
| Primmer. D. E. | ||
| Rackham. R. D. | ||
| Rajotte. P. L. | ||
| Rattigan. A. | ||
| Robbins. K. L. | ||
| Roberts. A. | ||
| Robinson. D. W. | ||
| Robinson. T. R. | ||
| Robson. D. E. | ||
| Rope. B. A. | ||
| Ross. D. J. | ||
| Rowe. D. C. | ||
| Sankey. R. C. K. | ||
| Seaton. D. J. | ||
| Sheerin. G. M. J. (Canada) | ||
| Smietana. M. W. (Australia) | ||
| Smith. R. J. | ||
| Snook. T. F. | ||
| Sobotnicki. J. | ||
| Stiles. T. M. | ||
| Swift. G. R. | ||
| Thompson.'Bob' Clive. J. | ||
| Thurlow. P. R. | ||
| Tomes. M. F. (Australia) | ||
| Tootill. K. | ||
| Trickey. C. R. | ||
| Tunney. P. F. | ||
| Twidle. D. J. | ||
| Uphill. M. B. | ||
| Upton. D. J. | ||
| Wheeler. J. R. | ||
| White. M. D. | ||
| Wight. D. S. | ||
| Wild. J. | ||
| Wilkinson. M. (Canada) | ||
| Willetts. K. B. | ||
| Wilmot. S. W. (Wales) | ||
| Winson. G. C. | ||
| Worrall. D. M. | ||
| Wooldridge. D. | ||
| Young. P. Q. |
Want some info about your pension?
RAF PMA HQ,
Personnel and Training Command,
(Attn: Corp Serv 2a2b),
RAF Innsworth,
Gloucestershire,
GL3 1EZ.
...giving brief details
and of course the ubiquitous service number. They now charge £20.
Per Ardua Ad Astra
Through Difficulties to the Cinema