Updated... 18th. March 2006
The 106th. Entry
of
RAF Halton


There was a Reunion held on Saturday the......
Here are some photos of the occasion....







Will everybody please make a concerted effort to find one of the 75
Lost persons on the list below.
Forty years ago he was a ten stone weakling but now he may have lost some hair or just changed its colour, he may
have doubled his mass/chins and have a 40" waistline but he was in the next bed to you!
Please report any sightings to... Vaughan
'Min' Davies.
Triennial 2007
The date for this 'three yearly' All ex-Brat event will be on
Saturday the 22nd. September 2007.
The E-Mail List has been updated on
24th. February 2004.
click
here to view it
|
87 Found |
75 Lost |
2 Deceased |
| 251 Vaughan 'Min' Davies | 250 John Lutkin | 274 Bob Andrews |
| 253 Peter Langton | 252 W R 'Dinger' Bell | 359 D W Hunter |
| 254 Bert Neo | 256 S H Pirani | |
| 255 Jay Nair | 258 Gordon Tippets | |
| 257 Sid Saifurrahman | 262 Dave Bowden | |
| 259 Arun Desai | 266 John Dommett | |
| 263 Dave Bradford | 268 Roger Perry | |
| 264 George Brown | 275 Bob Armstrong | |
| 265 Ivor Dadswell | 276 R J Bailey | |
| 267 Jim Nicholson | 278 G R D Brown | |
| 269 John Reddcliff | 279 P Burns | |
| 270 Dave Scott | 280 J DaNobrega | |
| 271 Mick Tomsett | 285 D Foreman | |
| 272 Gerry Walsh | 287 Dave Geary | |
| 273 Gan Wong | 288 Jim Gibson | |
| 277 Des Brookling | 290 Frank Gladman | |
| 281 Gary Dodds | 291 Les Green | |
| 282 Pete Dunkley | 294 G Hardman | |
| 283 Jed Edwards | 295 Gus Stanyon | |
| 284 Paul Elliot | 297 D J Hough | |
| 286 Frank Foster | 300 Chris Jordan | |
| 289 Roy Giggins | 301 G Kay | |
| 292 Geoff 'Wimpy' Ham | 305 B Longbottom | |
| 293 Eddie Hardwick | 306 Tony Star | |
| 296 Geoff Holmes | 309 R Tomasik | |
| 298 Bruce Hudson (Historian) | 312 B A Warren | |
| 299 Phil Jones | 315 Dave Webb | |
| 302 Martin 'Tinner' Lampitt | 316 Brian Yarnell | |
| 303 Chas Lingham | 317 R Donnan | |
| 304 Ray Loake | 319 H A McPhillips | |
| 307 Les Stevens | 320 Bill Simpson | |
| 308 Peter Stukey | 327 Brian Bell | |
| 310 Colin Tomsett | 336 Murray Dagg | |
| 311 John Veitch | 338 D C Davies | |
| 313 Graham Watson | 342 Dave Farleigh | |
| 314 Jim Waugh | 345 Jim Fullerton | |
| 318 Brian 'Paddy' Foster | 346 John Fynn | |
| 321 Ron 'Andy' Andrews | 347 Dave Gibson | |
| 322 Roger 'Crip' Armsworth | 349 Pete Hawkins | |
| 323 Colin Baldwin | 350 Keith Haysom | |
| 324 Clive Benson | 352 George Hodgeson | |
| 325 Den Bannister | 353 Chris Hole | |
| 326 Ted 'Geordie' Bayles | 354 Dave Holter | |
| 328 Carl Briggs | 356 Tony Houseman | |
| 329 John Brown | 360 Graham Jenkins | |
| 330 Rod Brumpton | 366 Tony Lawton | |
| 331 Tony Clarke | 368 Malc Jones | |
| 332 Barry Coles | 370 Eamond Malone | |
| 333 Mick 'Oggie' Corber | 373 Ian Munro | |
| 334 Dave Corton | 374 Pete Murphy | |
| 335 Mike Creasor | 375 Denby Newton | |
| 337 Mick Davidson | 376 Ray North | |
| 339 Mick Davis | 377 Ken Ogilvy | |
| 340 Godfrey 'Goff' Dennis | 379 M J Page | |
| 341 John Earp | 381 Andy Paterson | |
| 343 Bob Farrant | 383 Keith Philips | |
| 344 Sandy Fraser | 384 Steve Pinder | |
| 348 Phil Hadwell | 385 Clive Piper | |
| 351 Gordon Head | 386 P J Plummer | |
| 355 Ken Houghton | 387 Brian Pulleyblank | |
| 357 Dave E Huckett | 390 R L Robinson | |
| 358 Eddie Hughes | 395 Kit Simpson | |
| 361 Gary E Jackson | 396 Les Smith | |
| 362 Neil Johnson | 397 Roger Sparks | |
| 364 Colin Joyner | 401 M J Tame | |
| 365 Malc Kilminster | 048 John Dorrington | |
| 367 Howard 'Lew' Lewis | 195 J C Styles | |
| 369 Brian Mackenzie | 618 Ahmad Bin Musa | |
| 371 Roger Mewis | 640 Chinnapan S O Mottayan | |
| 372 Duncan Mudie | 642 Kuldip Singh | |
| 378 Pete Olito | 685 Loh Chee Weng | |
| 380 Dick Parry | 690 Ahmad Zainui Bin Zakaria | |
| 382 Brian Petrie | 728 Mohamad Fadzill Bin Budr | |
| 388 Peter J Radford | 730 Lai Kiat Keong | |
| 389 Barry Reade | 752 Mohamad Yusof Bin Moham | |
| 391 John Sanders | ||
| 393 Ken 'George' Shaw | ||
| 394 Martin Shutler | ||
| 398 Jim Stimson | ||
| 399 Graham Swinney | ||
| 400 Dave Swinyard | ||
| 402 John Tod | ||
| 403 Anthony Towler | ||
| 404 Barry Whitmore | ||
| 405 Geof Wilson | ||
| 406 Martin Wright | ||
| 686 Abdul Karim Bin Nasroon | ||
RAF PMA HQ,
Personnel and Training Command,
(Attn: Corp Serv 2a2b),
RAF Innsworth,
Gloucestershire,
GL3 1EZ.
Per Ardua Ad Astra
Through Difficulties to the Cinema