Bedford Autumn Fours & Small Boats Head

Sunday 18th October 1998

See also results sorted within events. We welcome any comments about our events, or even any suggestions for improvements. Please feel free to drop us a line to our events feedback address

	  Crew	  Time	  Event   	  Name of Club / College /School
 
  1	  241	   6.01	  E.4-         	  STAR CLUB
  2	  102	   6.06	  S1.4X        	  STAR CLUB   * TIME *
  3	   44	   6.17	  S2.4X        	  STAR CLUB
  4	  149	   6.28	  S2.4X        	  CITY OF CAMBRIDGE
  5	    3	   6.29	  S3.4X        	  STAR CLUB
  6	   45	   6.31	  S3.4X        	  CITY OF CAMBRIDGE
  7	  206	   6.34	  S2.4+        	  BEDFORD SCHOOL BC
  8	    6	   6.37	  J.4X         	  MARLOW/SIR WILLM BORLASES SCH
  9	  155	   6.39	  J.4X         	  BURWAY RC
 10	  244	   6.39	  S2.4+        	  STAR CLUB
 11	  106	   6.40	  S3.4X        	  MARLOW/SIR WILLM BORLASES SCH
 12	  121	   6.42	  S2.2X        	  STAR CLUB   Taylor/Lindsay
 13	  200	   6.43	  S2.4X        	  MARLOW/SIR WILLM BORLASES SCH
 14	  148	   6.44	  E.4-         	  BROXBOURNE RC
 15	  150	   6.44	  S1.4+        	  STAR CLUB
 16	   59	   6.46	  E.2-         	  STAR CLUB   Singfield/Gillard
 17	  205	   6.46	  J.4X         	  READING BLUE COAT SCHOOL
 18	  256	   6.47	  S1.2X        	  STAR CLUB   Howell/Armst'ng*TIME
 19	  201	   6.48	  S1.4+        	  STAR CLUB
 20	   48	   6.49	  S3.4+        	  STAR CLUB
 21	  108	   6.50	  S3.4+        	  BEDFORD SCHOOL BC "A"
 22	  159	   6.52	  J16.4X  	  READING BLUE COAT SCHOOL
 23	   13	   6.54	  E.2-         	  STAR CLUB   Cassidy/Mulkerins
 24	    1	   6.57	  S1.4+        	  SUDBURY RC
 25	   14	   6.58	  S2.2X        	  STAR CLUB   Kelly/Taylor
 26	  257	   6.58	  S2.2X        	  PETERBOROUGH/POPLAR BLACKWELL   Stapleton/Hu
 27	  207	   6.59	  S2.4+        	  BEDFORD SCHOOL BC
 28	  111	   7.01	  S3.4+        	  CHRIST'S COLLEGE BC
 29	  160	   7.01	  J16.4X  	  MARLOW/WALTON/SIR WILLM BORLAS
 30	  261	   7.01	  S3.2-        	  STAR CLUB   Taylor/Lindsay
 31	   66	   7.02	  J.2X         	  PETERBOROUGH/POPLAR BLACKWELL   Stapleton/Hu
 32	  168	   7.02	  S3.2X        	  STAR CLUB   Bert'ger/Barringer
 33	    7	   7.03	  VC.4+        	  BEDFORD RC
 34	  110	   7.04	  S4.4+        	  FIRST AND THIRD TRINITY BC
 35	  126	   7.06	  J.2X         	  MARLOW/SIR WILLM BORLASES SCH
 36	  175	   7.06	  N.2X         	  BEDFORD RC   Williams/Hardy
 37	  124	   7.07	  S3.2X        	  STAR CLUB   Callow/Hetherington
 38	  152	   7.07	  S3.4+        	  FIRST AND THIRD TRINITY BC
 39	   57	   7.08	  N.4+         	  CHRIST'S COLLEGE BC
 40	   62	   7.09	  S3.2X        	  BROXBOURNE RC   Reed
 41	  245	   7.09	  S2.4+        	  SUDBURY RC
 42	  153	   7.12	  S3.4+        	  BEDFORD RC "B"
 43	  247	   7.12	  N.4+         	  READING BLUE COAT SCHOOL
 44	  243	   7.13	  S1.4+        	  NORTHAMPTON RC
 45	  114	   7.14	  N.4+         	  BEDFORD SCHOOL BC "B"
 46	   50	   7.15	  S4.4+        	  BEDFORD SCHOOL BC "A"
 47	  258	   7.15	  S2.2X        	  BEDFORD RC   Lemon/Powell
 48	  154	   7.16	  S3.4+        	  BEDFORD SCHOOL BC "B"
 49	  169	   7.16	  S2.2-        	  KINGS COLLEGE/ST CATHERINES   Reismann/Hamme
 50	  178	   7.18	  J15.2X  	  SUDBURY/MAIDSTONE INVICTA   Gostling/Mollison
 51	  202	   7.18	  S2.4+        	  STAR CLUB
 52	  250	   7.18	  WJ.4X        	  BEDFORD HIGH SCHOOL RC
 53	   67	   7.19	  S3.2-        	  KINGS COLLEGE/ST CATHERINES   Reismann/Hamme
 54	  260	   7.19	  J.2X         	  STAR CLUB/PETERBOROUGH CITY RC   Jackson/Rob
 55	  157	   7.20	  S4.4+        	  BEDFORD SCHOOL BC "C"
 56	  221	   7.20	  N.2X         	  STAR CLUB   Callow/Wills
 57	  262	   7.20	  N.2-         	  KINGS COLLEGE/ST CATHERINES   Reismann/Hamme
 58	   60	   7.21	  E.2-         	  STAR CLUB   Hall/Emmerson
 59	  128	   7.21	  J16.2X  	  READING BLUE COAT SCHOOL   Oram/McGow
 60	   64	   7.22	  J.2X         	  READING BLUE COAT SCHOOL   Dix/Busby
 61	  203	   7.23	  J16.4+  	  BEDFORD SCHOOL BC "C"
 62	  298	   7.23	  J15.4X  	  STAR CLUB/PETERBOROUGH CITY RC
 63	   46	   7.25	  S3.4+        	  ST BARTHOLOWMEW'S BC "A"
 64	   61	   7.25	  S3.2X        	  HUNTINGDON RC   Walsh/Heathcote
 65	  109	   7.26	  VC.4+        	  SUDBURY RC
 66	  156	   7.26	  VC.4+        	  BEDFORD RC
 67	  208	   7.26	  S4.4+        	  ST BARTHOLOWMEW'S BC "A"
 68	   51	   7.27	  S4.4+        	  BEDFORD SCHOOL BC "B"
 69	  274	   7.27	  J.1X         	  MARLOW RC   Barren
 70	  107	   7.28	  S3.4+        	  NORTHAMPTON RC
 71	    4	   7.29	  S3.4+        	  SUDBURY RC "A"
 72	   47	   7.29	  S3.4+        	  ST BARTHOLOWMEW'S BC "B"
 73	   54	   7.29	  VC.4+        	  STAR CLUB
 74	  185	   7.29	  S2.1X        	  STAR CLUB   Howell
 75	  266	   7.29	  S1.1X        	  STAR CLUB   Scott
 76	   49	   7.30	  S3.4+        	  BEDFORD RC "A"
 77	  213	   7.30	  WJ.4X        	  BURWAY RC
 78	    2	   7.32	  S2.4+        	  NORTHAMPTON RC
 79	  188	   7.32	  N.1X         	  BEDFORD RC   Williams
 80	  167	   7.33	  E.2-         	  BEDFORD RC   Hardy/Castle
 81	  171	   7.33	  S3.2-        	  FREE PRESS RC   Wigelsworth/Gregory
 82	  214	   7.33	  WJ16.4X 	  HEADINGTON SCHOOL BC
 83	   19	   7.34	  N.2X         	  BEDFORD SCHOOL BC   Haddaway/Gardner
 84	  172	   7.34	  J16.2X  	  STAR CLUB   Callow/Watson
 85	  209	   7.34	  S4.4+        	  ST BARTHOLOWMEW'S BC "B"
 86	  174	   7.35	  N.2X         	  HUNTINGDON RC   Adams/Bannerman
 87	  204	   7.35	  VB.4+        	  NORTHAMPTON RC   * TIME *
 88	    9	   7.36	  N.4+         	  BEDFORD RC "A"
 89	   72	   7.37	  N.2-         	  FREE PRESS RC   Wigelsworth/Gregory
 90	  125	   7.37	  J.2X         	  READING BLUE COAT SCHOOL   Dulewicz/Dulewicz
 91	  122	   7.38	  S3.2X        	  READING BLUE COAT SCHOOL   Nolan/Wiggett
 92	  190	   7.38	  J.1X         	  PETERBOROUGH CITY RC   Stapleton
 93	  259	   7.38	  E.2-         	  SUDBURY RC   Moule/Blit
 94	   65	   7.40	  J.2X         	  READING BLUE COAT SCHOOL   Gritt/Nolan
 95	   70	   7.40	  J16.2X  	  MARLOW/WALTON RC
 96	   86	   7.41	  J.1X         	  BURWAY RC   Weeks
 97	  268	   7.42	  S2.1X        	  STAR CLUB   Barringer
 98	   63	   7.43	  VB.2-        	  NORTHAMPTON RC   McDonogh/Cameron
 99	  105	   7.43	  J16.4+  	  BEDFORD SCHOOL BC "A"
100	  289	   7.43	  VB.2-        	  BEDFORD RC   Stasiuk/Edwards
101	   56	   7.45	  N.4+         	  BEDFORD SCHOOL BC "A"
102	  123	   7.45	  S3.2X        	  STAR CLUB   Wills/Rolfe
103	  225	   7.45	  J15.2X  	  STAR CLUB   Musgrave/Hetheringtn
104	  134	   7.46	  S1.1X        	  LOWESTOFT ROWING CLUB   Saunders
105	  218	   7.46	  WJ15.4X 	  HEADINGTON SCHOOL BC
106	  248	   7.46	  VE.4+        	  BEDFORD RC   * TIME *
107	  255	   7.47	  WS3.4+  	  BROXBOURNE RC
108	  232	   7.48	  S2.1X        	  LOWESTOFT ROWING CLUB   Saunders
109	  252	   7.48	  WJ.4+        	  BEDFORD HIGH SCHOOL RC
110	   18	   7.49	  J.2X         	  MARLOW/SIR WILLM BORLASES SCH
111	  163	   7.51	  WJ.4X        	  DAME ALICE HARPUR BC
112	   92	   7.52	  J15.1X  	  SUDBURY RC   Gostling
113	   11	   7.53	  WJ16.4X 	  STAR CLUB   Manley
114	  113	   7.53	  N.4+         	  BEDFORD RC "B"
115	  161	   7.53	  N.4+         	  BEDFORD SCHOOL BC "C"
116	  210	   7.53	  S4.4+        	  SUDBURY RC "A"
117	  215	   7.53	  WJ16.4X 	  DAME ALICE HARPUR BC "A"
118	   26	   7.54	  S2.1X        	  SUDBURY RC   Moule
119	   55	   7.54	  N.4+         	  STAR CLUB
120	  211	   7.54	  N.4+         	  CITY OF CAMBRIDGE "A"
121	   39	   7.55	  N.1X         	  BEDFORD SCHOOL BC   S Smith
122	  136	   7.56	  S2.1X        	  STAR CLUB   Rowe
123	   17	   7.57	  VB.2-        	  NORTHAMPTON RC   Green/Ayling
124	   52	   7.57	  J15.4X  	  MARLOW RC
125	   91	   7.57	  J15.1X  	  MAIDSTONE INVICTA RC   Mollison
126	  118	   7.57	  WJ15.4X 	  DAME ALICE HARPUR BC
127	  119	   7.57	  WJ15.4X 	  HEADINGTON SCHOOL BC
128	  272	   7.57	  J16.1X  	  WALTON RC   Cocker
129	   16	   7.58	  S2.2-        	  STAR CLUB   Smith/Lacy
130	   30	   7.59	  J16.1X  	  BEDFORD SCHOOL BC   R Smith
131	   68	   7.59	  S3.2-        	  NEWARK RC   Siddall/Fawcett
132	   73	   7.59	  S2.2+        	  SUDBURY RC   Clayton/Hogsbjerg
133	  132	   7.59	  WJ15.2X 	  HEADINGTON SCHOOL BC   Marsden/Dingley
134	  138	   7.59	  N.1X         	  HUNTINGDON RC   Adams
135	  249	   8.00	  WS2.4+  	  SUDBURY RC "B"   * TIME *
136	  251	   8.00	  WJ.4+        	  HEADINGTON SCHOOL BC
137	   69	   8.01	  J16.2X  	  SIR WIL'M BORLASE'S SCH BC
138	   34	   8.02	  N.1X         	  BEDFORD SCHOOL BC   Coomber
139	   37	   8.02	  N.1X         	  BEDFORD SCHOOL BC   Backhouse
140	  170	   8.02	  VB.2-        	  NEWARK RC   Siddall/Fawcett
141	  219	   8.02	  S2.2-        	  BURWAY RC   Biddle/Wells
142	  273	   8.02	  N.1X         	  FREE PRESS RC   Brown
143	   10	   8.03	  WS2.4+  	  SUDBURY RC "A"
144	  151	   8.03	  J16.4+  	  BEDFORD SCHOOL BC "B"
145	   32	   8.04	  N.1X         	  STAR CLUB   Wills
146	  191	   8.04	  VD.1X        	  STAR CLUB   Evans
147	   38	   8.05	  N.1X         	  BEDFORD SCHOOL BC   Richardson
148	   76	   8.05	  WJ16.2X 	  STAR CLUB   Smith/Hetherington
149	  235	   8.05	  J15.1X  	  CITY OF CAMBRIDGE   Booker
150	  276	   8.05	  WE.1X        	  FREE PRESS RC   Brown
151	  129	   8.06	  S2.2+        	  SUDBURY RC   Dunn/Formejyn
152	  131	   8.07	  WJ16.2X 	  HEADINGTON SCHOOL BC   Carey/Brett
153	  187	   8.08	  N.1X         	  READING BLUE COAT SCHOOL   Dix  * TIME *
154	  253	   8.08	  WS3.4+  	  BEDFORD RC
155	   31	   8.09	  N.1X         	  STAR CLUB   Ashford
156	  164	   8.09	  WJ16.4X 	  SIR WIL'M BORLASE'S SCH BC
157	   28	   8.10	  J16.1X  	  STAR CLUB   Watson
158	  135	   8.10	  S2.1X        	  STAR CLUB   Jackson
159	   25	   8.12	  S1.1X        	  BURWAY RC   Wells
160	  120	   8.12	  WJ15.4X 	  HEADINGTON SCHOOL BC
161	  158	   8.12	  S4.4+        	  SUDBURY RC "B"
162	   12	   8.13	  WJ15.4X 	  STAR CLUB/BEDS SCHS ROW ASSOC
163	  270	   8.13	  J16.1X  	  MARLOW RC   Hughes
164	   88	   8.14	  J.1X         	  READING BLUE COAT SCHOOL   Brazenor
165	  166	   8.14	  WN.4+        	  FIRST AND THIRD TRINITY BC
166	  173	   8.14	  J16.2X  	  STAR CLUB   Fitzgerald/Brown
167	  189	   8.14	  N.1X         	  ST CATHERINE'S COLLEGE BC   Laurent
168	  294	   8.14	  N.1X         	  BEDFORD RC   Doyle
169	  220	   8.15	  S2.2-        	  READING BLUE COAT SCHOOL   Nolan/Wiggett
170	  271	   8.15	  J16.1X  	  SIR WIL'M BORLASE'S SCH BC   Thomas
171	  280	   8.15	  WJ16.1X 	  HEADINGTON SCHOOL BC   Greves
172	  180	   8.16	  WJ.2X        	  HEADINGTON SCHOOL BC   Collins/Holland
173	    5	   8.17	  S3.4+        	  SUDBURY RC "B"
174	   27	   8.18	  VC.1X        	  BEDFORD RC   Catlin
175	  263	   8.19	  J15.2X  	  MARLOW RC "A"
176	   74	   8.20	  WN.2X        	  STAR CLUB   Fitzgerald/Curry
177	  115	   8.20	  WS3.4+  	  SUDBURY RC
178	  228	   8.20	  WJ16.2X 	  BURWAY RC   Oliver/Sloan
179	   95	   8.21	  WS3.1X  	  UPPER THAMES RC   Ayling
180	   40	   8.22	  WE.1X        	  BEDFORD HIGH SCHOOL RC   Halse
181	  182	   8.22	  WJ.2X        	  BEDS SCHOOLS ROWING ASSOC   Francis/Stamer
182	  183	   8.22	  WJ15.2X 	  STAR CLUB   Manley/Newton
183	  193	   8.22	  WE.1X        	  UPPER THAMES RC   Ayling
184	  275	   8.23	  J.1X         	  MARLOW RC   Parvin
185	  290	   8.24	  WJ16.2X 	  DAME ALICE HARPUR BC   Liggett/Griffiths
186	    8	   8.26	  WJ.4-        	  DAME ALICE HARPUR BC   * TIME *
187	   42	   8.26	  WJ.1X        	  BURWAY RC   Collins
188	   98	   8.26	  WJ.1X        	  MAIDSTONE INVICTA RC   Williams
189	  162	   8.26	  WJ.4X        	  SIR WIL'M BORLASE'S SCH BC
190	  236	   8.26	  WS3.1X  	  MAIDSTONE INVICTA RC   Williams
191	  264	   8.26	  S2.2+        	  SUDBURY RC   Gostling/Hogsbjerg
192	  288	   8.26	  WS3.2X  	  HEADINGTON SCHOOL BC   Lomas/Bates
193	   81	   8.28	  N.1X         	  STAR CLUB   Rick
194	  300	   8.28	  N.1X         	  BEDFORD RC   Hall
195	   58	   8.29	  WS2.4+  	  STAR CLUB
196	   94	   8.29	  WS3.1X  	  HENLEY RC   Sherriff
197	  133	   8.29	  WJ.2-        	  HEADINGTON SCHOOL BC   Greves/Marsh
198	   20	   8.31	  S2.2+        	  SUDBURY RC   Blit/Westwell
199	   33	   8.31	  N.1X         	  BEDFORD RC   Reid
200	  229	   8.31	  WJ14.2X 	  HEADINGTON SCHOOL BC   Gleave/Gleave
201	   90	   8.32	  VD.1X        	  FREE PRESS RC   Boswell
202	  181	   8.32	  WJ.2X        	  HEADINGTON SCHOOL BC   Tolson/Norman
203	  192	   8.32	  VE.1X        	  FREE PRESS RC   Boswell * TIME *
204	  212	   8.33	  N.4+         	  CITY OF CAMBRIDGE "B"
205	   35	   8.34	  N.1X         	  BEDFORD SCHOOL BC   Vasir
206	   36	   8.34	  N.1X         	  BEDFORD SCHOOL BC   Dixon
207	   41	   8.34	  WN.1X        	  BEDFORD RC   Reay
208	   93	   8.36	  WE.1X        	  BEDFORD SCHOOL BC   Guise
209	  297	   8.37	  WS3.4+  	  SUDBURY RC   * TIME *
210	  223	   8.38	  WS3.2X  	  SIR WIL'M BORLASE'S SCH BC   Beanland/Knill
211	  231	   8.38	  WJ14.2X 	  HEADINGTON SCHOOL BC   Richarson/Faux
212	   29	   8.39	  J16.1X  	  STAR CLUB   Callow
213	  130	   8.39	  WJ.2X        	  SIR WIL'M BORLASE'S SCH BC   Beanland/Knill
214	  226	   8.40	  WJ.2X        	  DAME ALICE HARPUR BC   Drew/James
215	  142	   8.43	  WJ.1X        	  HEADINGTON SCHOOL BC   Herbert
216	  177	   8.43	  WS3.2X  	  BROXBOURNE RC
217	  217	   8.45	  WS3.4+  	  CITY OF CAMBRIDGE
218	  233	   8.45	  N.1X         	  READING BLUE COAT SCHOOL   Green
219	   24	   8.46	  WJ.2-        	  BURWAY RC   Oliver/Pratt
220	   79	   8.46	  WJ15.2X 	  HUNTINGDON RC   Rainbird/Redhead
221	   89	   8.49	  VD.1X        	  BURWAY RC   R Wells
222	  238	   8.49	  WJ.1X        	  CITY OF CAMBRIDGE   Boldy
223	  196	   8.50	  WJ.1X        	  BEDS SCHOOLS ROWING ASSOC   Finch
224	  101	   8.52	  WJ14.1X 	  BURWAY RC   Sloan
225	   23	   8.53	  WJ.2X        	  DAME ALICE HARPUR BC   Horsborough/DeSouza
226	  227	   8.53	  WJ.2-        	  HEADINGTON SCHOOL BC   Stewart/Painter
227	  186	   8.55	  VC.1X        	  LOWESTOFT ROWING CLUB   Saunders
228	  146	   8.56	  WJ16.1X 	  BURWAY RC   Oliver
229	  279	   8.58	  WJ.1X        	  DAME ALICE HARPUR BC   James
230	  143	   8.59	  WJ.1X        	  HEADINGTON SCHOOL BC   Painter
231	   71	   9.00	  N.2-         	  BURWAY RC   Collins/Weeks
232	  140	   9.00	  WN.1X        	  SIR WIL'M BORLASE'S SCH BC   Thompson
233	  116	   9.01	  WN.4X+  	  STAR CLUB   * TIME *
234	   75	   9.02	  WJ.2X        	  DAME ALICE HARPUR BC   Parry/Bishop
235	   83	   9.05	  N.1X         	  BEDFORD RC   Griffiths
236	   77	   9.06	  WJ16.2X 	  SIR WIL'M BORLASE'S SCH BC   Feely/Radstone
237	  184	   9.06	  WJ14.2X 	  BURWAY RC   Stevens/Weeks
238	  237	   9.06	  WJ.1X        	  SIR WIL'M BORLASE'S SCH BC   Thompson
239	  198	   9.08	  WJ14.1X 	  HUNTINGDON RC   Rainbird
240	  141	   9.10	  WN.1X        	  DAME ALICE HARPUR BC   Smith
241	   43	   9.17	  WJ.1X        	  DAME ALICE HARPUR BC   Smith
242	  299	   9.19	  WN.2X        	  BEDFORD RC   Tyers/Percy
243	   97	   9.22	  WN.1X        	  DEBEN ROWING CLUB   Hayward
244	  296	   9.23	  WS3.1X  	  DEBEN ROWING CLUB   Hayward
245	  197	   9.25	  WJ15.1X 	  HUNTINGDON RC   Redhead
246	  291	   9.26	  WJ16.2X 	  DAME ALICE HARPUR BC   Garder/Fordham
247	  137	   9.27	  J16.1X  	  MAIDSTONE INVICTA RC   Farley
248	  194	   9.27	  J15.1X  	  SUDBURY RC   Hogsbjerg
249	   21	   9.31	  WN.2X        	  STAR CLUB   Sapwell/Goodchild
250	  278	   9.32	  WJ.1X        	  DAME ALICE HARPUR BC   Parry
251	  145	   9.34	  WJ16.1X 	  STAR CLUB   Rick
252	  269	   9.34	  J16.1X  	  STAR CLUB   Bertschinger
253	  239	   9.35	  WJ14.1X 	  HEADINGTON SCHOOL BC   Greves
254	  139	   9.36	  N.1X         	  HUNTINGDON RC   Deacon
255	  224	   9.38	  J15.2X  	  MARLOW RC "B"
256	   78	   9.39	  WJ16.2X 	  SIR WIL'M BORLASE'S SCH BC   Maguire/Standfas
257	   22	   9.43	  WN.2X        	  STAR CLUB   Hall/Stephens
258	  293	   9.45	  WJ.1X        	  DAME ALICE HARPUR BC   DeSouza
259	   99	   9.48	  WJ15.1X 	  STAR CLUB   Hurrell
260	  176	   9.52	  N.2X         	  BEDFORD RC   Banham-Hall/Van Beel
261	  216	   9.52	  WJ16.4X 	  DAME ALICE HARPUR BC "B"
262	  147	   9.53	  WJ14.1X 	  STAR CLUB   Jackson
263	  240	   9.54	  WJ14.1X 	  HEADINGTON SCHOOL BC   Murphy
264	  230	   9.58	  WJ14.2X 	  HEADINGTON SCHOOL BC   Fraser/Williams
265	   53	  10.00	  J14.4X  	  BEDFORD SCHOOL BC   * TIME *
266	  234	  10.09	  J15.1X  	  MAIDSTONE INVICTA RC   Welch
267	  165	  10.12	  WN.4+        	  HEADINGTON SCHOOL BC
268	  199	  10.18	  WJ14.1X 	  BURWAY RC   Allfrey
269	   82	  10.42	  N.1X         	  BEDFORD RC   Corner
270	   84	  11.06	  N.1X         	  DEBEN ROWING CLUB   Edmunds
 
The following Crews did not complete the course :-
  -	   15	    -  	  S3.2X        	  STAR CLUB   Rolfe/Foster
  -	   80	    -  	  N.1X         	  STAR CLUB   Leinster
  -	   85	    -  	  N.1X         	  CITY OF CAMBRIDGE   Blaukopf
  -	   87	    -  	  J.1X         	  BURWAY RC   Hermes
  -	   96	    -  	  WN.1X        	  STAR CLUB   Mayne
  -	  100	    -  	  WJ15.1X 	  STAR CLUB   Duckworth
  -	  103	    -  	  E.4-         	  BEDFORD RC
  -	  104	    -  	  S2.4+        	  BEDFORD SCHOOL BC
  -	  117	    -  	  WN.4+        	  BEDFORD RC
  -	  127	    -  	  MS1.2X  	  BURWAY RC   Wells/Collins *TIME*
  -	  195	    -  	  WN.1X        	  CITY OF CAMBRIDGE   Premoli
  -	  222	    -  	  N.2X         	  BEDFORD RC "C"
  -	  242	    -  	  E.4-         	  BEDFORD RC
  -	  246	    -  	  S3.4+        	  BEDFORD RC "C"
  -	  254	    -  	  WS3.4+  	  BEDFORD RC
  -	  267	    -  	  S2.1X        	  STAR CLUB   Kelly
  -	  277	    -  	  WN.1X        	  DAME ALICE HARPUR BC   Sawford
  -	  292	    -  	  S1.1X        	  BEDFORD RC   Pounds
  -	  295	    -  	  N.1X         	  DEBEN ROWING CLUB   Edmunds *TIME ONLY*

     Results by:                    Communications by:

     Bedford Micro Systems          Direct Telecom Services Ltd
     15 High Street                 Unit 2  Harley Works
     Bedford                        Paxton Hill
     MK40 1RN                       St. Neots  Cambs  PE19 4RA
     Tel : 01234-349645             Tel : 01480-407740



[BRC Homepage] [Results index] [View Next event details] [Bedford's event calendar for 1999]




E&OE Copyright ©1998 Bedford Rowing Club