Page last updated 16th February 1997
How did you find the day? We value your feedback, and hope to address any problems that you experienced as soon as possible. Please e-mail us with your comments.
As always, thanks to Rachel Quarrell's Rowing Service for hosting our results over the last couple of years!
Crew Time Event Name of Club / College / School
1 113 6.10 O.8+ * NOTTINGHAM & UNION RC
2 115 6.12 S2.8+ * BEDFORD SCHOOL BC
3 112 6.13 O.8+ BEDFORD RC "A"
4 85 6.14 O.8+ BEDFORD RC "B"
5 25 6.20 VB.8+ * BEDFORD RC * TIME *
6 4 6.23 S3.8+ * MAGDALEN COLLEGE (OXFORD) BC
7 118 6.23 S3.8+ *=FITZWILLIAM COLLEGE BC
8 1 6.25 S1.8+ * BEDFORD RC
9 117 6.25 IF.8+ * CHURCHILL COLLEGE BC
10 22 6.26 S1.8+ STAR CLUB
11 52 6.26 S2.8+ MAGDALEN COLLEGE (OXFORD) BC
12 28 6.26 S3.8+ JESUS COLLEGE BC
13 53 6.27 IF.8+ FITZWILLIAM COLLEGE BC
14 56 6.29 S3.8+ BEDFORD SCHOOL BC "A"
15 114 6.30 S1.8+ MAGDALEN COLLEGE (OXFORD) BC
16 6 6.30 IR.8+ * LADY MARGARET BC
17 27 6.36 S3.8+ PETERHOUSE COLLEGE BC
18 26 6.36 IF.8+ QUEENS' COLLEGE CAMBRIDGE BC
19 84 6.37 O.8+ STAR CLUB
20 87 6.37 S2.8+ STAR CLUB
21 116 6.37 IF.8+ SIDNEY SUSSEX COLLEGE BC
22 88 6.39 IF.8+ PETERHOUSE COLLEGE BC
23 98 6.42 O.4+ * NOTTINGHAM & UNION RC
24 23 6.47 S1.8+ ST NEOTS/HUNTINGDON/ST IVES
25 90 6.47 S3.8+ BEDFORD SCHOOL BC "B"
26 121 6.48 IR.8+ CHURCHILL COLLEGE BC
27 7 6.49 IR.8+ JESUS COLLEGE BC
28 30 6.49 IR.8+ QUEENS' COLLEGE CAMBRIDGE BC
29 57 6.50 VC.8+ * BEDFORD RC "A"
30 122 6.51 IR.8+ TRINITY HALL BC
31 54 6.53 IF.8+ TRINITY HALL BC
32 131 6.56 S1.4+ * STAR CLUB
33 66 6.57 S1.4+ BEDFORD RC "B"
34 94 7.01 IR.8+ FIRST AND THIRD TRINITY BC
35 14 7.01 VC.4+ * BEDFORD RC * TIME *
36 119 7.07 VC.8+ BEDFORD RC "B"
37 67 7.07 S1.4+ NOTTINGHAM & UNION RC
38 93 7.08 IR.8+ PETERHOUSE COLLEGE BC
39 63 7.09 O.4+ BEDFORD RC
40 132 7.11 S3.4X * DERWENT RC * TIME *
41 120 7.12 WO.8+ * NOTTINGHAM & UNION RC
42 65 7.14 S1.4+ BEDFORD RC "A"
43 31 7.15 IR.8+ SELWYN COLLEGE BC
44 142 7.16 S3.4+ * QUEENS' COLLEGE CAMBRIDGE BC
45 3 7.18 S3.8+ STAR CLUB "B"
46 64 7.18 S1.4+ HUNTINGDON BC/ST NEOTS RC
47 12 7.18 J16.4+ * BEDFORD SCHOOL BC "B"
48 58 7.19 N.8+ * BEDFORD SCHOOL BC
49 38 7.19 S3.4+ UNIVERSITY OF LEICESTER BC "A"
50 11 7.19 J16.4+ BEDFORD MODERN SCHOOL BC "A"
51 139 7.19 J.4X * READING BLUE COAT SCHOOL
52 61 7.21 WN.8+ * TRINITY HALL BC
53 55 7.22 S3.8+ STAR CLUB "A"
54 91 7.23 WO.8+ BEDFORD RC
55 5 7.24 WO.8+ BEDFORD RC
56 123 7.25 WVB.8+ * BEDFORD RC * TIME *
57 129 7.25 WIF.8+ * TRINITY HALL BC
58 42 7.25 J16.4+ BEDFORD MODERN SCHOOL BC "B"
59 136 7.26 VD.4+ * NOTTINGHAM & UNION RC
60 33 7.27 WS3.8+ * JESUS COLLEGE BC
61 39 7.27 S3.4+ BEDFORD RC
62 19 7.29 WS2.4X * BEDFORD RC/STAR CLUB
63 137 7.31 J15.4X * READING BLUE COAT SCHOOL
64 143 7.32 J.4X BEDS SCHOOLS ROWING ASSOC
65 9 7.33 WIF.8+ LADY MARGARET BC "A"
66 126 7.33 WIF.8+ CHURCHILL COLLEGE BC "A"
67 13 7.34 N.4+ * BEDFORD MODERN SCHOOL BC
68 59 7.35 WS3.8+ LADY MARGARET BC
69 32 7.36 J15.8+ * BEDFORD SCHOOL BC
70 68 7.39 S3.4+ UNIV. OF LEICESTER "B"
71 80 7.41 J15.4X READING BLUE COAT SCHOOL
72 100 7.43 S3.4+ READING BLUE COAT SC "D"
73 99 7.44 S1.4+ HUNTINGDON BC/ST IVES RC
74 40 7.44 S3.4+ RAF RC/ST NEOTS RC
75 104 7.44 WO.4+ * NOTTINGHAM & UNION RC
76 8 7.46 J15.8+ BEDFORD MODERN SCHOOL BC
77 92 7.48 N.8+ BEDFORD RC
78 79 7.49 J15.4X STAR CLUB/SHARNBROOK UPPER SCH
79 15 7.52 VD.4+ BEDFORD RC
80 124 7.53 WS3.8+ STAR CLUB "B"
81 74 7.54 WO.4+ NOTTINGHAM & UNION RC
82 125 7.55 WIF.8+ SELWYN COLLEGE BC
83 34 7.58 WIF.8+ LADY MARGARET BC "B"
84 43 7.59 N.4+ UNIV OF HERTF'DSHIRE "A"
85 35 8.00 S3.4+ READING BLUE COAT SC "A"
86 127 8.01 WIF.8+ CHURCHILL COLLEGE BC "B"
87 108 8.03 WS3.4+ * BEDFORD HIGH SCHOOL "B"
88 95 8.05 WS3.8+ STAR CLUB "A"
89 36 8.06 S3.4+ READING BLUE COAT SCHOOL "B"
90 128 8.08 WIF.8+ MAGDALENE COLLEGE BC
91 49 8.08 WS3.4+ BEDFORD HIGH SCHOOL RC "A"
92 135 8.09 N.4+ BEDFORD RC "B"
93 45 8.15 N.4+ BEDFORD RC "A"
94 73 8.16 WO.4+ BEDFORD RC
95 75 8.20 MS3.4+ * BOSTON RC * TIME *
96 46 8.21 VD.4+ BOSTON RC
97 50 8.21 N.4X+ * DE MONTFORT UNIV (BEDFORD) RC * TIME *
98 133 8.28 S3.4+ ROYAL HOLLOWAY (UL) BC
99 138 8.32 WS3.4+ BEDFORD RC
100 48 8.41 WN.4+ * DERWENT RC
101 51 8.46 WJ15.4X * BEDFORD HIGH SCHOOL RC "A"
102 102 8.54 N.4+ READING BLUE COAT SCHOOL
103 111 8.57 WS3.4+ NOTTINGHAM & UNION RC
104 101 8.58 N.4+ UNIV OF HERTF'DSHIRE "D"
105 70 9.00 N.4+ UNIV OF HERTF'DSHIRE "C"
106 110 9.03 WS3.4+ DERWENT RC
107 109 9.04 WS3.4+ UNIVERSITY OF LEICESTER BC
108 71 9.06 N.4+ UNIVERSITY OF LEICESTER BC
109 141 9.21 WJ15.4X BEDFORD HIGH SCHOOL "B"
110 140 9.23 WJ15.4X DAME ALICE HARPUR BC "A"
111 21 9.25 WJ15.4X STAR CLUB/BEDS SCHS ROW ASSOC
112 105 9.28 WN.4+ ROYAL HOLLOWAY (UL) BC
113 47 9.30 WN.4+ UNIV. OF LEICESTER "B"
114 17 9.38 WS3.4+ UNIVERSITY OF HERTFORDSHIRE
115 78 9.51 WN.4+ UNIV. OF LEICESTER "C"
116 83 9.57 WJ15.4X DAME ALICE HARPUR BC "B"
117 16 10.03 WN.4+ STAR CLUB
118 76 10.24 WN.4+ UNIVERSITY OF HERTFORDSHIRE
119 20 10.43 WJ15.4X STAR CLUB
120 82 10.46 WN.4X+ * DE MONTFORT UNIV (BEDFORD) RC * TIME *
121 106 10.57 WN.4+ UNIV. OF LEICESTER "A"
Results by :- Communications by :-
Bedford Micro Systems Direct Telecom Services Ltd
15 High Street Unit 2 Harley Works
Bedford Paxton Hill
MK40 1RN St. Neots Cambs PE19 4RA
Tel : 0234-349645 Tel : 0480-407740