See our 'next event' page for details

Bedford Head - Sunday 13th February 2000

Page last updated 12 February 2000
Herewith the draw for the Bedford Eights & Fours Head on Sunday 13th February. The usual caveats apply - i.e. the draw is 'provisional' subject to final checking of entries against written entries received. With our tight turn-around times, mistakes can occur and we reserve the right to alter/correct the draw at any time before racing commences, without necessarily publishing any such changes on this page. Starting orders are indicative only and are subject to alteration by the start marshals if they consider it would be prudent to do so.

On the day, results will be published as soon as possible after racing.

Please e-mail us for if you have any updates to ARA numbers etc. If you spot a mistake that we need to correct, please phone the BRC Events Line on 01234 218148 and advise us (answerphone).

  Division  1  10.30 a.m.
   1	  S1.8+   	  BEDFORD RC "A"
   2	  S2.8+   	  UNIVERSITY OF LEICESTER BC
   3	  S3.8+   	  LADY MARGARET BC "A"  * TIME *
   4	  S4.8+   	  STAR CLUB
   5	  S4.8+   	  BEDFORD MODERN SCHOOL BC
   6	  VB.8+   	  BEDFORD RC "A"
   7	  N.8+    	  LADY MARGARET BC "A"  * TIME *
   8	  N.8+    	  ORION RC "A"
   9	  WS2.8+  	  STAR CLUB
  10	  WS3.8+  	  CITY OF CAMBRIDGE "A"
  11	  WS3.8+  	  BEDFORD RC
 192	  WS3.8+  	  CORPUS CHRISTI OXFORD BC
 170	  WS4.8+  	  QUEENS' COLLEGE CAMBRIDGE BC
  12	  J15.8+  	  BEDFORD MODERN SCHOOL BC "B"
  13	  WN.8+   	  STAR CLUB
  14	  WN.8+   	  LADY MARGARET BC "A"
  15	  S1.4X   	  ST NEOTS RC
  17	  S2.4+   	  BOAR'S HEAD BOAT CLUB
  18	  S3.4+   	  BOAR'S HEAD BOAT CLUB
  19	  S3.4+   	  BEDFORD RC
  20	  S3.4+   	  BEDFORD MODERN SCHOOL BC
  21	  S4.4+   	  CITY OF OXFORD RC "A"
  22	  J16.4+  	  BEDFORD MODERN SCHOOL BC
  24	  N.4+    	  ST CATHARINE'S COLLEGE BC CAMB
  25	  N.4+    	  ST CATHARINE'S COLLEGE BC CAMB
  26	  N.4+    	  UNIVERSITY OF LEICESTER BC "A"
  27	  N.4+    	  ST NEOTS RC
  28	  N.4+    	  CITY OF OXFORD RC "A"
  29	  WJ.4X   	  STAR CLUB
  30	  WJ.4X   	  DAME ALICE HARPUR BC
  31	  J14.4X  	  BEDFORD SCHOOL BC "A"
  32	  WJ15.4X 	  DAME ALICE HARPUR BC
  33	  WJ14.4X 	  BEDFORD HIGH SCHOOL RC
  34	  WJ14.4X 	  DAME ALICE HARPUR BC "A"
  35	  WJ14.4X 	  DAME ALICE HARPUR BC "B"
  36	  WJ14.4X 	  DAME ALICE HARPUR BC "C"
 
 Division  2  11.45 a.m.
  37	  S1.8+   	  ORIEL COLLEGE BC
  38	  S2.8+   	  EXETER COLLEGE OXFORD BC
  39	  S2.8+   	  FIRST AND THIRD TRINITY BC
  40	  S2.8+   	  PETERHOUSE BC
  41	  S3.8+   	  CLARE BC
  42	  S3.8+   	  BEDFORD MODERN SCHOOL BC
  43	  S4.8+   	  QUEENS' COLLEGE OXFORD "A"
  44	  S4.8+   	  BEDFORD SCHOOL BC "A"
  45	  S4.8+   	  CHRIST'S COLLEGE BC "A"
  46	  VB.8+   	  BEDFORD RC "B"
  47	  N.8+    	  BEDFORD SCHOOL BC
  48	  N.8+    	  CHRIST'S COLLEGE BC
  49	  N.8+    	  ORION RC "B"
  50	  WS2.8+  	  CITY OF OXFORD RC "A"
  51	  WS2.8+  	  CITY OF OXFORD RC "B"
  52	  WS2.8+  	  BEDFORD RC "A"
 193	  WS2.8+  	  CORPUS CHRISTI OXFORD BC
  53	  WS3.8+  	  CLARE BC
  54	  J15.8+  	  BEDFORD MODERN SCHOOL BC "A"
  55	  WN.8+   	  EXETER COLLEGE OXFORD BC
  56	  WN.8+   	  UNIVERSITY OF LEICESTER BC
  57	  WN.8+   	  NEW HALL COLLEGE BC "A"
  58	  S1.4+   	  BEDFORD RC "A"
  59	  S1.4+   	  BEDFORD SCHOOL BC
  60	  S3.4+   	  UNIVERSITY OF LEICESTER BC
  61	  S4.4+   	  BEDFORD SCHOOL BC
  62	  S4.4+   	  BEDFORD MODERN SCHOOL BC
  63	  J16.4+  	  BEDFORD SCHOOL BC
  64	  N.4+    	  UNIVERSITY OF LEICESTER BC "B"
  65	  N.4+    	  CITY OF OXFORD RC "B"
  66	  N.4+    	  CITY OF OXFORD RC "C"
  67	  N.4+    	  BEDFORD MODERN SCHOOL BC
  68	  WJ.4X   	  STAR CLUB
  69	  WS3.4+  	  BEDFORD HIGH SCHOOL RC
  70	  WS3.4+  	  UNIVERSITY OF LEICESTER BC
  71	  J15.4X  	  BEDFORD SCHOOL BC
 194	  WN.4+   	  CORPUS CHRISTI OXFORD BC
  72	  J14.4X  	  STAR CLUB
  73	  J14.4X  	  BEDFORD SCHOOL BC "B"
  74	  WN.4X   	  DAME ALICE HARPUR BC "A"
  75	  WJ14.4X 	  BEDFORD HIGH SCHOOL RC
  76	  WJ14.4X 	  DAME ALICE HARPUR BC "D"
  77	  WJ14.4X 	  DAME ALICE HARPUR BC "E"
 
 Division  3   1.00 p.m.
  78	  S1.8+   	  BEDFORD RC "B"
  79	  S2.8+   	  BOAR'S HEAD BOAT CLUB
  81	  S3.8+   	  STAR CLUB
  82	  S3.8+   	  LADY MARGARET BC "B"
  83	  S3.8+   	  ORION RC
  84	  S4.8+   	  QUEENS' COLLEGE CAMBRIDGE BC
  85	  S4.8+   	  UNIVERSITY OF LEICESTER BC
  86	  WE.8+   	  CAMBRIDGE UNIVERSITY WBC "A"
  87	  VD.8+   	  BEDFORD RC
  88	  WS1.8+  	  CAMBRIDGE UNIVERSITY WBC "C"
  89	  WS1.8+  	  STAR CLUB
  90	  N.8+    	  QUEENS' COLLEGE OXFORD
  91	  N.8+    	  LADY MARGARET BC "B"
  92	  WS2.8+  	  MERTON COLLEGE
  93	  WS2.8+  	  BROXBOURNE RC "B"
  94	  WS2.8+  	  CAMBRIDGE UNIVERSITY WBC "E"
  95	  WS2.8+  	  BEDFORD RC "B"
  96	  WS3.8+  	  CITY OF CAMBRIDGE "B"
  97	  WS4.8+  	  STAR CLUB
  98	  J15.8+  	  BEDFORD SCHOOL BC "A"
  99	  J15.8+  	  BEDFORD SCHOOL BC "B"
 100	  WN.8+   	  EXETER COLLEGE OXFORD BC
 101	  VC.4+   	  BEDFORD/STAR/ST.NEOTS
 102	  VD.4-   	  STAR CLUB  * TIME *
 103	  S4.4+   	  CITY OF OXFORD RC "B"
  23	  WS3.4X  	  BROXBOURNE RC
 104	  N.4+    	  UNIVERSITY OF HERTFORDSHIRE
 105	  N.4+    	  ST CATHARINE'S COLLEGE BC CAMB
 106	  N.4+    	  ST CATHARINE'S COLLEGE BC CAMB
 107	  N.4+    	  CITY OF OXFORD RC "D"
 108	  WS3.4X  	  DAME ALICE HARPUR BC
 109	  WJ.4X   	  ST NEOTS RC
 110	  WS2.4+  	  BROXBOURNE RC
 111	  WS4.4+  	  BEDFORD HIGH SCHOOL RC
 112	  WS4.4+  	  UNIVERSITY OF LEICESTER BC "A"
 113	  WN.4+   	  UNIVERSITY OF LEICESTER BC "B"
 114	  WN.4X   	  DAME ALICE HARPUR BC "B"
 115	  WJ15.4X 	  BEDFORD HIGH SCHOOL RC
 116	  WJ14.4X 	  STAR CLUB
 
 Division  4   2.15 p.m.
 117	  S1.8+   	  FIRST AND THIRD TRINITY BC
 118	  S1.8+   	  PETERHOUSE BC
  80	  S2.8+   	  CLARE BC
 119	  S2.8+   	  DE MONTFORT UNIV (BEDFORD) RC
 120	  S2.8+   	  FIRST & THIRD TRINITY/CAMB '99
 121	  S2.8+   	  ORION RC
 122	  S3.8+   	  EXETER COLLEGE OXFORD BC
 123	  S3.8+   	  QUEENS' COLLEGE OXFORD
 124	  S3.8+   	  CHRIST'S COLLEGE BC
 126	  S4.8+   	  QUEENS' COLLEGE OXFORD "B"
 127	  S4.8+   	  BEDFORD SCHOOL BC "B"
 128	  S4.8+   	  CCAT CAMBRIDGE BC
 129	  S4.8+   	  CHRIST'S COLLEGE BC "B"
 130	  S4.8+   	  ORION RC
 131	  VD.8+   	  BEDFORD/OXFORD/STAR
 132	  WS1.8+  	  CITY OF OXFORD RC "A"
 133	  WS1.8+  	  CITY OF OXFORD RC "B"
 134	  WS1.8+  	  BEDFORD RC
 135	  N.8+    	  QUEENS' COLLEGE CAMBRIDGE BC
 136	  N.8+    	  BEDFORD SCHOOL BC
 137	  N.8+    	  UNIVERSITY OF LEICESTER BC
 138	  WS4.8+  	  EXETER COLLEGE OXFORD BC
 139	  WS4.8+  	  CCAT CAMBRIDGE BC
 140	  WN.8+   	  LADY MARGARET BC "B"
 141	  WN.8+   	  NEW HALL COLLEGE BC "B"
 142	  S1.4+   	  BEDFORD RC "B"
  16	  S1.4X   	  BEDFORD RC
 143	  S1.4X   	  DE MONTFORT UNIV (BEDFORD) RC
 144	  S2.4+   	  BEDFORD SCHOOL BC
 145	  S2.4+   	  DE MONTFORT UNIV (BEDFORD) RC
 146	  WS3.4X  	  DAME ALICE HARPUR BC
 147	  N.4+    	  BEDFORD SCHOOL BC
 148	  N.4+    	  DE MONTFORT UNIVERSITY RC
 149	  N.4+    	  CITY OF OXFORD RC "E"
 150	  N.4+    	  CITY OF OXFORD RC "F"
 151	  WN.4+   	  UNIVERSITY OF HERTFORDSHIRE
 152	  WN.4+   	  STAR CLUB
 153	  WN.4+   	  DE MONTFORT UNIVERSITY RC
 154	  WN.4+   	  UNIVERSITY OF LEICESTER BC "A"
 155	  WJ15.4X 	  BEDFORD HIGH SCHOOL RC
 156	  WJ14.4X 	  DAME ALICE HARPUR BC "F"
 
 Division  5   3.30 p.m.
 157	  E.8+    	  STAR CLUB  * TIME *
 158	  S1.8+   	  BOAR'S HEAD BOAT CLUB
 159	  S2.8+   	  ORIEL COLLEGE BC
 125	  S3.8+   	  FIRST & THIRD TRINITY/CAMB '99
 160	  S3.8+   	  BROXBOURNE RC
 190	  S4.8+   	  CHURCHILL COLLEGE BC
 161	  VB.8+   	  ORION RC
 162	  WE.8+   	  STAR CLUB
 163	  WS1.8+  	  CAMBRIDGE UNIVERSITY WBC "B"
 164	  N.8+    	  ST ANNES OXFORD
 191	  N.8+    	  CHURCHILL COLLEGE BC
 165	  WS2.8+  	  BROXBOURNE RC "A"
 166	  WS2.8+  	  CAMBRIDGE UNIVERSITY WBC "D"
 167	  WS3.8+  	  MERTON COLLEGE
 168	  WS3.8+  	  CAMBRIDGE UNIVERSITY WBC "F"
 169	  WS3.8+  	  UNIVERSITY OF LEICESTER BC
 171	  J15.8+  	  BEDFORD SCHOOL BC "C"
 172	  S2.4+   	  UNIVERSITY OF LEICESTER BC
 173	  VC.4+   	  BEDFORD RC
 174	  VD.4X   	  STAR CLUB  * TIME *
 175	  S4.4+   	  STAR CLUB
 176	  S4.4+   	  UNIVERSITY OF LEICESTER BC
 177	  WS3.4X  	  BEDFORD RC
 178	  WS3.4X  	  STAR CLUB
 179	  N.4+    	  ST CATHARINE'S COLLEGE BC CAMB
 180	  N.4+    	  ST CATHARINE'S COLLEGE BC CAMB
 181	  N.4+    	  BEDFORD RC
 182	  WS2.4+  	  BEDFORD RC
 183	  WS4.4+  	  BEDFORD RC
 184	  WS4.4+  	  UNIVERSITY OF LEICESTER BC "B"
 185	  J15.4X  	  CITY OF CAMBRIDGE
 186	  WN.4+   	  STAR CLUB
 187	  WN.4X   	  BEDFORD HIGH SCHOOL RC
 188	  WJ14.4X 	  BEDFORD HIGH SCHOOL RC
 189	  WJ14.4X 	  DAME ALICE HARPUR BC "G"

Entries within events

ELITE  EIGHTS
-----------------------------------
157	  **.**	  	  	  STAR CLUB   * TIME *
 
SENIOR 1  EIGHTS
-----------------------------------
  1	  **.**	  	  	  BEDFORD RC "A"
 78	  **.**	  	  	  BEDFORD RC "B"
 37	  **.**	  	  	  ORIEL COLLEGE BC
158	  **.**	  	  	  BOAR'S HEAD BOAT CLUB
117	  **.**	  	  	  FIRST AND THIRD TRINITY BC
118	  **.**	  	  	  PETERHOUSE BC
 
SENIOR 2  EIGHTS
-----------------------------------
120	  **.**	  	  	  FIRST & THIRD TRINITY/CAMB '99
121	  **.**	  	  	  ORION RC
 38	  **.**	  	  	  EXETER COLLEGE OXFORD BC
 79	  **.**	  	  	  BOAR'S HEAD BOAT CLUB
 80	  **.**	  	  	  CLARE BC
159	  **.**	  	  	  ORIEL COLLEGE BC
  2	  **.**	  	  	  UNIVERSITY OF LEICESTER BC
 39	  **.**	  	  	  FIRST AND THIRD TRINITY BC
 40	  **.**	  	  	  PETERHOUSE BC
119	  **.**	  	  	  DE MONTFORT UNIV (BEDFORD) RC
 
SENIOR 3  EIGHTS
-----------------------------------
  3	  **.**	  	  	  LADY MARGARET BC "A"   * TIME *
 42	  **.**	  	  	  BEDFORD MODERN SCHOOL BC
 81	  **.**	  	  	  STAR CLUB
 82	  **.**	  	  	  LADY MARGARET BC "B"
 83	  **.**	  	  	  ORION RC
123	  **.**	  	  	  QUEENS' COLLEGE OXFORD
125	  **.**	  	  	  FIRST & THIRD TRINITY/CAMB '99
 41	  **.**	  	  	  CLARE BC
122	  **.**	  	  	  EXETER COLLEGE OXFORD BC
124	  **.**	  	  	  CHRIST'S COLLEGE BC
160	  **.**	  	  	  BROXBOURNE RC
 
SENIOR 4  EIGHTS
-----------------------------------
  4	  **.**	  	  	  STAR CLUB
  5	  **.**	  	  	  BEDFORD MODERN SCHOOL BC
 43	  **.**	  	  	  QUEENS' COLLEGE OXFORD "A"
 44	  **.**	  	  	  BEDFORD SCHOOL BC "A"
126	  **.**	  	  	  QUEENS' COLLEGE OXFORD "B"
127	  **.**	  	  	  BEDFORD SCHOOL BC "B"
130	  **.**	  	  	  ORION RC
 45	  **.**	  	  	  CHRIST'S COLLEGE BC "A"
128	  **.**	  	  	  CCAT CAMBRIDGE BC
129	  **.**	  	  	  CHRIST'S COLLEGE BC "B"
 84	  **.**	  	  	  QUEENS' COLLEGE CAMBRIDGE BC
 85	  **.**	  	  	  UNIVERSITY OF LEICESTER BC
190	  **.**	  	  	  CHURCHILL COLLEGE BC

NOVICE  EIGHTS
-----------------------------------
  7	  **.**	  	  	  LADY MARGARET BC "A"   * TIME *
  8	  **.**	  	  	  ORION RC "A"
 47	  **.**	  	  	  BEDFORD SCHOOL BC
 49	  **.**	  	  	  ORION RC "B"
 90	  **.**	  	  	  QUEENS' COLLEGE OXFORD
 91	  **.**	  	  	  LADY MARGARET BC "B"
136	  **.**	  	  	  BEDFORD SCHOOL BC
164	  **.**	  	  	  ST ANNES OXFORD
 48	  **.**	  	  	  CHRIST'S COLLEGE BC
135	  **.**	  	  	  QUEENS' COLLEGE CAMBRIDGE BC
137	  **.**	  	  	  UNIVERSITY OF LEICESTER BC
191	  **.**	  	  	  CHURCHILL COLLEGE BC
 
VETERAN B  EIGHTS
-----------------------------------
  6	  **.**	  	  	  BEDFORD RC "A"
 46	  **.**	  	  	  BEDFORD RC "B"
161	  **.**	  	  	  ORION RC
 
VETERAN D  EIGHTS
-----------------------------------
 87	  **.**	  	  	  BEDFORD RC
131	  **.**	  	  	  BEDFORD/OXFORD/STAR
 
JUNIOR UNDER 15  EIGHTS
-----------------------------------
 12	  **.**	  	  	  BEDFORD MODERN SCHOOL BC "B"
 54	  **.**	  	  	  BEDFORD MODERN SCHOOL BC "A"
 98	  **.**	  	  	  BEDFORD SCHOOL BC "A"
 99	  **.**	  	  	  BEDFORD SCHOOL BC "B"
171	  **.**	  	  	  BEDFORD SCHOOL BC "C"
 
WOMENS ELITE  EIGHTS
-----------------------------------
162	  **.**	  	  	  STAR CLUB
 86	  **.**	  	  	  CAMBRIDGE UNIVERSITY WBC "A"
 
WOMENS SENIOR 1  EIGHTS
-----------------------------------
 89	  **.**	  	  	  STAR CLUB
134	  **.**	  	  	  BEDFORD RC
 88	  **.**	  	  	  CAMBRIDGE UNIVERSITY WBC "C"
132	  **.**	  	  	  CITY OF OXFORD RC "A"
133	  **.**	  	  	  CITY OF OXFORD RC "B"
163	  **.**	  	  	  CAMBRIDGE UNIVERSITY WBC "B"
 
WOMENS SENIOR 2  EIGHTS
-----------------------------------
  9	  **.**	  	  	  STAR CLUB
 52	  **.**	  	  	  BEDFORD RC "A"
 92	  **.**	  	  	  MERTON COLLEGE
 93	  **.**	  	  	  BROXBOURNE RC "B"
 95	  **.**	  	  	  BEDFORD RC "B"
165	  **.**	  	  	  BROXBOURNE RC "A"
 50	  **.**	  	  	  CITY OF OXFORD RC "A"
 51	  **.**	  	  	  CITY OF OXFORD RC "B"
 94	  **.**	  	  	  CAMBRIDGE UNIVERSITY WBC "E"
166	  **.**	  	  	  CAMBRIDGE UNIVERSITY WBC "D"
193	  **.**	  	  	  CORPUS CHRISTI OXFORD BC
 
WOMENS SENIOR 3  EIGHTS
-----------------------------------
 10	  **.**	  	  	  CITY OF CAMBRIDGE "A"
 11	  **.**	  	  	  BEDFORD RC
 53	  **.**	  	  	  CLARE BC
 96	  **.**	  	  	  CITY OF CAMBRIDGE "B"
167	  **.**	  	  	  MERTON COLLEGE
168	  **.**	  	  	  CAMBRIDGE UNIVERSITY WBC "F"
169	  **.**	  	  	  UNIVERSITY OF LEICESTER BC
192	  **.**	  	  	  CORPUS CHRISTI OXFORD BC
 
WOMENS SENIOR 4  EIGHTS
-----------------------------------
 97	  **.**	  	  	  STAR CLUB
138	  **.**	  	  	  EXETER COLLEGE OXFORD BC
139	  **.**	  	  	  CCAT CAMBRIDGE BC
170	  **.**	  	  	  QUEENS' COLLEGE CAMBRIDGE BC
 
WOMENS NOVICE  EIGHTS
-----------------------------------
 13	  **.**	  	  	  STAR CLUB
 14	  **.**	  	  	  LADY MARGARET BC "A"
140	  **.**	  	  	  LADY MARGARET BC "B"
 55	  **.**	  	  	  EXETER COLLEGE OXFORD BC
 57	  **.**	  	  	  NEW HALL COLLEGE BC "A"
100	  **.**	  	  	  EXETER COLLEGE OXFORD BC
141	  **.**	  	  	  NEW HALL COLLEGE BC "B"
 56	  **.**	  	  	  UNIVERSITY OF LEICESTER BC
 
SENIOR 1  QUAD SCULLS
-----------------------------------
 16	  **.**	  	  	  BEDFORD RC
 15	  **.**	  	  	  ST NEOTS RC
143	  **.**	  	  	  DE MONTFORT UNIV (BEDFORD) RC
 
VETERAN D  QUAD SCULLS
-----------------------------------
174	  **.**	  	  	  STAR CLUB   * TIME *
 
JUNIOR UNDER 14  COXED QUAD SCULLS
-----------------------------------
 31	  **.**	  	  	  BEDFORD SCHOOL BC "A"
 73	  **.**	  	  	  BEDFORD SCHOOL BC "B"
 72	  **.**	  	  	  STAR CLUB

JUNIOR UNDER 15  COXED QUAD SCULLS
-----------------------------------
 71	  **.**	  	  	  BEDFORD SCHOOL BC
185	  **.**	  	  	  CITY OF CAMBRIDGE
 
WOMENS SENIOR 3  QUAD SCULLS
-----------------------------------
108	  **.**	  	  	  DAME ALICE HARPUR BC
146	  **.**	  	  	  DAME ALICE HARPUR BC
 23	  **.**	  	  	  BROXBOURNE RC
177	  **.**	  	  	  BEDFORD RC
178	  **.**	  	  	  STAR CLUB
 
WOMENS NOVICE  QUAD SCULLS
-----------------------------------
 74	  **.**	  	  	  DAME ALICE HARPUR BC "A"
114	  **.**	  	  	  DAME ALICE HARPUR BC "B"
187	  **.**	  	  	  BEDFORD HIGH SCHOOL RC
 
WOMENS JUNIOR  QUAD SCULLS
-----------------------------------
 30	  **.**	  	  	  DAME ALICE HARPUR BC
 29	  **.**	  	  	  STAR CLUB
 68	  **.**	  	  	  STAR CLUB
109	  **.**	  	  	  ST NEOTS RC
 
WOMENS JUNIOR 14  COXED QUAD SCULLS
-----------------------------------
 33	  **.**	  	  	  BEDFORD HIGH SCHOOL RC
 34	  **.**	  	  	  DAME ALICE HARPUR BC "A"
 35	  **.**	  	  	  DAME ALICE HARPUR BC "B"
 36	  **.**	  	  	  DAME ALICE HARPUR BC "C"
 75	  **.**	  	  	  BEDFORD HIGH SCHOOL RC
 76	  **.**	  	  	  DAME ALICE HARPUR BC "D"
 77	  **.**	  	  	  DAME ALICE HARPUR BC "E"
156	  **.**	  	  	  DAME ALICE HARPUR BC "F"
188	  **.**	  	  	  BEDFORD HIGH SCHOOL RC
189	  **.**	  	  	  DAME ALICE HARPUR BC "G"
116	  **.**	  	  	  STAR CLUB
 
WOMENS JUNIOR 15  COXED QUAD SCULLS
-----------------------------------
 32	  **.**	  	  	  DAME ALICE HARPUR BC
115	  **.**	  	  	  BEDFORD HIGH SCHOOL RC
155	  **.**	  	  	  BEDFORD HIGH SCHOOL RC
 
VETERAN D  COXLESS FOURS
-----------------------------------
102	  **.**	  	  	  STAR CLUB   * TIME *
 
SENIOR 1  COXED FOURS
-----------------------------------
 58	  **.**	  	  	  BEDFORD RC "A"
 59	  **.**	  	  	  BEDFORD SCHOOL BC
142	  **.**	  	  	  BEDFORD RC "B"
 
SENIOR 2  COXED FOURS
-----------------------------------
144	  **.**	  	  	  BEDFORD SCHOOL BC
 17	  **.**	  	  	  BOAR'S HEAD BOAT CLUB
145	  **.**	  	  	  DE MONTFORT UNIV (BEDFORD) RC
172	  **.**	  	  	  UNIVERSITY OF LEICESTER BC
 
SENIOR 3  COXED FOURS
-----------------------------------
 19	  **.**	  	  	  BEDFORD RC
 20	  **.**	  	  	  BEDFORD MODERN SCHOOL BC
 18	  **.**	  	  	  BOAR'S HEAD BOAT CLUB
 60	  **.**	  	  	  UNIVERSITY OF LEICESTER BC
 
SENIOR 4  COXED FOURS
-----------------------------------
 61	  **.**	  	  	  BEDFORD SCHOOL BC
 62	  **.**	  	  	  BEDFORD MODERN SCHOOL BC
175	  **.**	  	  	  STAR CLUB
 21	  **.**	  	  	  CITY OF OXFORD RC "A"
103	  **.**	  	  	  CITY OF OXFORD RC "B"
176	  **.**	  	  	  UNIVERSITY OF LEICESTER BC
 
NOVICE  COXED FOURS
-----------------------------------
 67	  **.**	  	  	  BEDFORD MODERN SCHOOL BC
147	  **.**	  	  	  BEDFORD SCHOOL BC
181	  **.**	  	  	  BEDFORD RC
 24	  **.**	  	  	  ST CATHARINE'S COLLEGE BC CAMB
 25	  **.**	  	  	  ST CATHARINE'S COLLEGE BC CAMB
 27	  **.**	  	  	  ST NEOTS RC
 28	  **.**	  	  	  CITY OF OXFORD RC "A"
 65	  **.**	  	  	  CITY OF OXFORD RC "B"
 66	  **.**	  	  	  CITY OF OXFORD RC "C"
104	  **.**	  	  	  UNIVERSITY OF HERTFORDSHIRE
105	  **.**	  	  	  ST CATHARINE'S COLLEGE BC CAMB
106	  **.**	  	  	  ST CATHARINE'S COLLEGE BC CAMB
107	  **.**	  	  	  CITY OF OXFORD RC "D"
148	  **.**	  	  	  DE MONTFORT UNIVERSITY RC
149	  **.**	  	  	  CITY OF OXFORD RC "E"
150	  **.**	  	  	  CITY OF OXFORD RC "F"
179	  **.**	  	  	  ST CATHARINE'S COLLEGE BC CAMB
180	  **.**	  	  	  ST CATHARINE'S COLLEGE BC CAMB
 26	  **.**	  	  	  UNIVERSITY OF LEICESTER BC "A"
 64	  **.**	  	  	  UNIVERSITY OF LEICESTER BC "B"
 
VETERAN C  COXED FOURS
-----------------------------------
101	  **.**	  	  	  BEDFORD/STAR/ST.NEOTS
173	  **.**	  	  	  BEDFORD RC
 
JUNIOR UNDER 16  COXED FOURS
-----------------------------------
 22	  **.**	  	  	  BEDFORD MODERN SCHOOL BC
 63	  **.**	  	  	  BEDFORD SCHOOL BC
 
WOMENS SENIOR 2  COXED FOURS
-----------------------------------
110	  **.**	  	  	  BROXBOURNE RC
182	  **.**	  	  	  BEDFORD RC
 
WOMENS SENIOR 3  COXED FOURS
-----------------------------------
 69	  **.**	  	  	  BEDFORD HIGH SCHOOL RC
 70	  **.**	  	  	  UNIVERSITY OF LEICESTER BC
 
WOMENS SENIOR 4  COXED FOURS
-----------------------------------
111	  **.**	  	  	  BEDFORD HIGH SCHOOL RC
183	  **.**	  	  	  BEDFORD RC
112	  **.**	  	  	  UNIVERSITY OF LEICESTER BC "A"
184	  **.**	  	  	  UNIVERSITY OF LEICESTER BC "B"
 
WOMENS NOVICE  COXED FOURS
-----------------------------------
186	  **.**	  	  	  STAR CLUB
151	  **.**	  	  	  UNIVERSITY OF HERTFORDSHIRE
152	  **.**	  	  	  STAR CLUB
153	  **.**	  	  	  DE MONTFORT UNIVERSITY RC
113	  **.**	  	  	  UNIVERSITY OF LEICESTER BC "B"
154	  **.**	  	  	  UNIVERSITY OF LEICESTER BC "A"
194	  **.**	  	  	  CORPUS CHRISTI OXFORD BC

 
     Results by :-                  Communications by :-
 
     Bedford Micro Systems          Direct Telecom Services Ltd
     15 High Street                 Unit 2  Harley Works
     Bedford                        Paxton Hill
     MK40 1RN                       St. Neots  Cambs  PE19 4RA
     Tel : 01234-349645             Tel : 01480-407740

[Return to BRC Homepage] [View Next event details] [Bedford's event calendar for 2000]