animalia phylum is a noun. It is pronounced an'imal'ia phy'lum. There is 1 definition.
Definition 1 in Biology is: A great division of the animal kingdom, below a subkingdom and above a subphylum. There are 28 animal kingdom phyla.
This link will be to the Spanish: _____. This link will be to the French: _____. This link will be to the German: _____.
Associations with animalia phylum, Definition 1, are:
| Phylum | Subphylum | Class | Subclass | Order | |
Lower Invertebrates |
Porifera (Sponges) | Calcarea: chalk sponges | |||
Lower Invertebrates |
Porifera (Sponges) | Hexactinellida: glass sponges | |||
Lower Invertebrates |
Porifera (Sponges) | Demospongiae: horny sponges | |||
| Phylum | Subphylum | Class | Subclass | Order | |
Lower Invertebrates |
Cnidaria (Coelenterates) | Hydrozoa: polyp and/or medusa stages | |||
Lower Invertebrates |
Cnidaria (Coelenterates) | Scyphozoa: medusa dominant | |||
Lower Invertebrates |
Cnidaria (Coelenterates) | Anthozoa: polyp only | |||
| Phylum | Subphylum | Class | Subclass | Order | |
Lower Invertebrates |
Platyhelminthes (Flatworms) | Turbellaria: free-living | |||
Lower Invertebrates |
Platyhelminthes (Flatworms) | Trematoda: flukes | |||
Lower Invertebrates |
Platyhelminthes (Flatworms) | Cestoidea: tapeworms | |||
| Phylum | Subphylum | Class | Subclass | Order | |
Lower Invertebrates |
Aschelminthes (Sac Worms) | Nematoda: roundworms | |||
Lower Invertebrates |
Aschelminthes (Sac Worms) | Rotifera: rotifers | |||
| Phylum | Subphylum | Class | Subclass | Order | |
| Schizocoelomates | Mollusca (Molluscs) | Amphinerua: chitons | |||
| Schizocoelomates | Mollusca (Molluscs) | Monoplacophora: Neopilina | |||
| Schizocoelomates | Mollusca (Molluscs) | Gastropoda: snails | |||
| Schizocoelomates | Mollusca (Molluscs) | Scaphopoda: tusk shells | |||
| Schizocoelomates | Mollusca (Molluscs) | Pelecypoda: clams | |||
| Schizocoelomates | Mollusca (Molluscs) | Cephlopoda: Squids, octupuses | |||
| Phylum | Subphylum | Class | Subclass | Order | |
| Schizocoelomates | Annelida | Polychaeta: marine worms | |||
| Schizocoelomates | Annelida | Oligochaeta: earthworms | |||
| Schizocoelomates | Annelida | Hirudinea: leeches | |||
| Phylum | Subphylum | Class | Subclass | Order | |
| Schizocoelomates | Onychophora: Peripatus | ||||
| Phylum | Subphylum | Class | Subclass | Order | |
| Schizocoelomates | Arthropoda | Xiphosura: horseshoe crabs | |||
| Schizocoelomates | Arthropoda | Arachnida: spiders, ticks, mites, scorpions, daddy longlegs | |||
| Schizocoelomates | Arthropoda | Crustacea: crayfish and lobster | |||
| Schizocoelomates | Arthropoda | Chilopoda: centipedes | |||
| Schizocoelomates | Arthropoda | Diplopoda: millipedes | |||
| Schizocoelomates | Arthropoda | Insecta: insects | |||
| Phylum | Subphylum | Class | Subclass | Order | |
| Enterocoelomates | Echinodermata | Crinoidea: sea lilies | |||
| Enterocoelomates | Echinodermata | Asteroidea: starfish | |||
| Enterocoelomates | Echinodermata | Ophiuroidea: brittle stars, serpent stars | |||
| Enterocoelomates | Echinodermata | Echinoidea: sea urchins, sand dollars | |||
| Enterocoelomates | Echinodermata | Holothuroidea: sea cucumbers | |||
| Phylum | Subphylum | Class | Subclass | Order | |
| Enterocoelomates | Chordata | Hemichordata: acorn worms | |||
| Enterocoelomates | Chordata | Urochordata (or Tunicata): tunicates | Ascidiacea | ||
| Enterocoelomates | Chordata | Urochordata (or Tunicata): tunicates | Thaliacea | ||
| Enterocoelomates | Chordata | Cephalochordata: lancelets, amphioxus | |||
| Enterocoelomates | Chordata | Vertebrata | Agnatha: jawless fish | ||
| Enterocoelomates | Chordata | Vertebrata | Placodermi: extinct fish | ||
| Enterocoelomates | Chordata | Vertebrata | Selachii (or Chondrichthyes): cartilaginous fish | ||
| Enterocoelomates | Chordata | Vertebrata | Osteichthyes: bony fish | Actinopterygii | |
| Enterocoelomates | Chordata | Vertebrata | Osteichthyes: bony fish | Sarcopterygii | |
| Enterocoelomates | Chordata | Vertebrata | Amphibia: frogs, toads, salamanders | ||
| Enterocoelomates | Chordata | Vertebrata | Reptilia: turtles, crocodiles, alligators, snakes, lizards | ||
| Enterocoelomates | Chordata | Vertebrata | Aves: birds | ||
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Monotremata: egg-laying mammals | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Marsupilia: marsupials | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Insectivora: moles, shrews | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Chiroptera: bats | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Primates: lemurs, monkeys, apes, man | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Edentata: sloths, armadillos | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Lagomorpha: rabbits, hares | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Rodentia: rodents | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Cetacea: whales, dolphins, porpoises | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Carnivora: carnivores (e.g., cats, dogs) | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Tubulidentata: aardvarks | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Proboscidea: elephants | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Perissodactyla: odd-toed ungulates (e.g., horse) | |
| Enterocoelomates | Chordata | Vertebrata | Mammalia: mammals | Artiodactyla: even-toed ungulates (e.g., pig) |
This link is to the top of this page.
This link will be to animalia phylum synonyms, antonyms and etymology.
Within the hierarchical structure, this down link will be to Animalia Porifera and this up link will be to animalia subkingdom.
This link is to a Word Search.
Last update of this page: 1999 JUL 20